MAXIM® MODEL M31 SILENCERS
ACCESSORIES AND STANDARD MODIFICATIONS
Handholes for cleaning and companion flanges are available as optional accessories at additional charge. All models can be supplied with a side inlet or side outlet connection to facilitate installation. The tables for the M31 Silencer indicate minimum and maximum locations of side outlet connections.
Description
DIMENSIONS IN INCHES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | A | B | C | N | O | P | EST. WT. (Lbs.) | |
MIN. | MAX. | |||||||
4” | 14” | 34” | 4” | 5 1/2” | 14” | 10” | 31” | 80 |
5” | 16” | 39” | 5” | 6 1/2” | 16” | 11” | 36 1/2” | 110 |
6” | 18” | 45” | 6” | 7” | 19” | 12” | 42 1/4” | 145 |
8” | 22” | 56” | 8” | 8 1/2” | 25” | 14” | 53 1/2” | 265 |
10” | 26” | 59” | 10” | 10 1/2” | 24 1/2” | 16 1/2” | 56” | 380 |
12” | 30” | 69” | 12” | 12” | 30” | 18 1/2” | 66 1/4” | 570 |
14” | 36” | 77” | 14” | 14” | 33” | 21 1/2” | 74 1/4” | 745 |
16” | 40” | 87” | 16” | 17” | 39” | 23 1/2” | 84 1/2” | 1090 |
18” | 45” | 100” | 18” | 19” | 44” | 26 1/2” | 97” | 1430 |
20” | 50” | 108” | 20” | 21” | 47” | 29” | 105 1/4” | 1790 |
22” | 54” | 116” | 22” | 22” | 51” | 31” | 113 1/4” | 2210 |
24” | 60” | 128” | 24” | 24” | 57” | 34” | 125 1/4” | 2645 |
26” | 64” | 136” | 26” | 26” | 62” | 36” | 133 1/2” | 2950 |
28” | 68” | 151” | 28” | 27” | 70” | 38” | 148 3/4” | 3840 |
30” | 72” | 162” | 30” | 29” | 75” | 40” | 159 3/4” | 4470 |
None.
None.