QUICK RELEASE VALVE, INLINE
Technical Data
Type: Aluminum Body, for in-line or right-angle piping
Working Pressure: 200 psi (13.8 bar) max. on 1/4″ and 3/8″, 150 psi (10.3 bar) max. on 1/2″ thru 1″ sizes
Temperature Range: -40°F to 160°F, 200°F intermittent (-40° to 71°C, 93°C intermittent)
Media: Air or inert gas
Port Size: 1/4″ to 1″ NPTF
Description
Port (NPT) | Piping | Valve Part No. | Old Part No. | Weight lbs. (kg) | Cv in to out | Cv out to exh. | Repair Kit | Old Repair Kit |
---|---|---|---|---|---|---|---|---|
1/4″ | Inline | R431003038 | P -052935-00002 | 0.64 (0.29) | 1.77 | 2.50 | R431005410 | P -060213-00002 |
1/4″ | Right angle | R431003043 | P -052935-00021 | 0.64 (0.29) | 1.77 | 2.50 | R431005410 | P -060213-00002 |
3/8″ | Inline | R431003039 | P -052935-00003 | 0.64 (0.29) | 2.73 | 3.08 | R431005410 | P -060213-00002 |
3/8″ | Right angle | R431003044 | P -052935-00031 | 0.64 (0.29) | 2.73 | 3.08 | R431005410 | P -060213-00002 |
1/2″ | Inline | R431003040 | P -052935-00004 | 1.44 (0.46) | 5.00 | 5.50 | R431005412 | P -060214-00002 |
3/4″ | Inline | R431003041 | P -052935-00006 | 2.88 (1.31) | 9.70 | 10.55 | R431005414 | P -060215-00001 |
1″ | Inline | R431003042 | P -052935-00008 | 3.32 (1.51) | 11.95 | 13.45 | R431005414 | P -060215-00001 |
Mounting bracket for 1/4″ and 3/8″ models: Part no. R431003093 (old part no. P -053067-00000).
Sizes 1/2″ through 1″ have integral mounting brackets.
Repair kits include diaphragm and gasket.
Inch dimensions: QRV-Aluminum (in-line configuration shown)
Inch dimensions: QRV-Aluminum
Fig. No. | A NPTF Dryseal | B | C | D | E | F | G | H | J | K | L | M (2 Holes) | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fig. 1 | 1/4-18 | 1 3/4 | 1 11/32 | – | 3 | 3 3/8 | – | – | 1/16 | 3 | – | 11/32 ∅ | 3/4 | – |
Fig. 1 | 3/8-14 | 1 3/4 | 1 11/32 | – | 3 | 3 3/8 | – | – | 1/16 | 3 | – | 11/32 ∅ | 3/4 | – |
Fig. 2 | 1/2-14 | 1 3/4 | 1 11/32 | 1 1/2 | 3 11/16 | 3 7/16 | 3 15/32 | 4 1/8 | 3/8 | 3 15/16 | 3/8 R. | 9/32 ∅ | 1 | 7/8 |
Fig. 2 | 3/4-14 | 2 11/16 | 2 21/32 | 2 1/16 | 5 1/4 | 5 | 4 13/16 | 5 1/2 | 7/16 | 6 1/2 | 1/2 R. | 13/32 ∅ | 1 1/2 | 1 1/8 |
Fig. 2 | 1″-11 1/2 | 2 11/16 | 2 21/32 | 2 1/16 | 5 1/4 | 5 | 4 13/16 | 5 1/2 | 7/16 | 6 1/2 | 1/2 R. | 13/32 ∅ | 1 1/2 | 1 1/8 |
None.