FABRICATED STEEL BUTTON CHOCK
DF-148, -129, -158, -129A, – 158A
Part No. 6610, 6688, 6505, 6661, 6491
Description
MODEL NO. | PART NO. | SIZE | øA | øB | øC | D | E | F | G | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
DF-148 | 6610 | 3 1/2″ | 8″ | 3 1/2″ | 7″ | N/A | 1 3/4″ | 3 1/4″ | 111 | 25 |
DF-129 | 6688 | 8 1/2″ | 14 5/8” | 8 518″ | 11 5/8″ | 718″ | 1 3/4” | 3″ | 3/4″ | 52 |
DF-158 | 6505 | 8 1/2″ | 14 5/8″ | 8 5/8″ | 11 5/8″ | 718″ | 3″ | 4 1/4″ | 3/4″ | 62 |
DF-129A | 6661 | 11″ | 17″ | 11″ | 14″ | 1″ | 1 3/4″ | 3″ | 3/4″ | 70 |
DF-158A | 6491 | 12″ | 18″ | 12″ | 15″ | 3/4″ | 3 5/8″ | 4 7/8″ | 3/4″ | 95 |
None.
None.