nav-lights

NAVIGATION LIGHTS – Figs 1150-1154 Series

FIGS. 1150 – 1154 SERIES

CERTIFIED FOR USE ON VESSEL LENGTHS AS SPECIFIED BELOW

CONSTRUCTION:

  • SHEET METAL, PREPRIMED GALVANIZED STEEL
  • MEDIUM PREFOCUS SOCKET
  • WATERTIGHT TERMINAL TUBE FOR 16/3-SO CABLE
  • WATERTIGHT ACCESS CAP FOR REBULBING AND CLEANING

120 VOLT BULB NOT INCLUDED

Size No. Height Overall Inches Height Lens Inches
1 11-1/2 6-3/4
2 13-1/2 7-1/2
SKU: N/A Category:

Description


CERTIFIED FOR USE ON VESSELS
20 METERS (65.6 FT.) TO 50 METERS (164.0 FT.) IN LENGTH.
Catalog No. Standard Pkg. Visibility Visibility Required Ship Wt. Carton Lbs.
Description 1 Pc. Arc Miles Bulb Std. Pkg.
Red Side Light 1150 RE1 GAL 112-1/2° 2 342 002 CLR 6.3
Green Side Light 1150 GE1 GAL 112-1/2° 2 342 002 CLR 6.3
White Masthead Light 1151 E01 GAL 225° 5 342 003 CLR 6.3
White Stern Light 1152 E01 GAL 135° 2 342 000 CLR 6.1
Yellow Towing Light 1152 ME1 GAL 135° 2 342 000 CLR 6.1
White All-Round Light 1153 E01 GAL 360° 2 342 001 CLR 6.7
Red All-Round Light 1154 RE1 GAL 360° 2 342 004 CLR* 6.7
Green All-Round Light 1154 GE1 GAL 360° 2 342 003 CLR 6.7
Yellow All-Round Light 1154 ME1 GAL 360° 2 342 002 CLR 6.7
CERTIFIED FOR USE ON VESSELS OVER 20 METERS (65.6 FT.) IN LENGTH.
Red Side Light 1150 RE2 GAL 112-1/2° 3 342 004 CLR* 10.9
Green Side Light 1150 GE2 GAL 112-1/2° 3 342 004 CLR* 10.9
White Masthead Light 1151 E02 GAL 225° 6 342 004 CLR* 10.0
White Stern Light 1152 E02 GAL 135° 3 342 002 CLR 9.5
White All-Round Light 1153 E02 GAL 360° 3 342 003 CLR 10.6
Red All-Round Light 1154 RE2 GAL 360° 3 342 006 CLR 10.6
Green All-Round Light 1154 GE2 GAL 360° 3 342 004 CLR* 10.6

*342 RS4 CLR Bulbs can be substituted for 342 004 CLR where “Rough Service” bulbs are required