DIAL TEMP THERMOMETER
DialTemp™, Bi-Metal Stem Thermometers, 2.37” Head
- All Stainless Steel (except dial)
- Head 2.37” O.D.
Wood Back Thermometers Also Available
See details below.
Description
Ranges and Divisions | |
---|---|
Fahrenheit | |
Range | Div. |
*25-125°F | 1° |
-100-100° | 2° |
-80-120°F | 2° |
-40-160°F | 2° |
0-200°F | 2° |
0-250°F | 2° |
20-240°F | 2° |
50-300°F | 2° |
50-500°F | 5° |
100-800°F | 10° |
150-750°F | 10° |
200-1000°F | 10° |
-50-300°F | 10° |
0-220°F | 10° |
50-550°F | 10° |
50-650°F | 10° |
* Minimum Stem Length – 4”