PITTING & CORROSION PREVENTING ANODES
Zinc Hull Anodes
Zinc marine anodes from Thermal are manufactured from Special High Grade Zinc, 99.995% pure, the highest grade of zinc available. Our customized blending system provides even distribution throughout of all critical additives required to meet Military Specification – MIL-A-18001J. This careful attention to alloying and casting procedures results in a full line of products that provides maximum long life protection for steel in seawater and saline mud.In addition, Thermal fills custom orders to your exact specifications. With on-time delivery in any quantity.
Cat. No. TRC-48 / TRC-26 / TRR-23 / TRC-42 / TRC-23B / TRC-23C / TRC-12C / TRC-23T / TRC-11-W / TRC-12 / TRC-24 / TRC-6-W / TRC-TD6 / TRC-5C
Description
Cat. No. | Size | Current Amp-Yr. Rating | Method of | No. of Cast-in Galvanized Steel Straps | Type |
---|---|---|---|---|---|
TRC-48 | 4 1/2” x 24” x 2 1/4” | 2 | Welding | 1* | – |
TRC-26 | 4 1/4” x 14” x 2 1/4” | 1 | Welding or Bolting | 1* | – |
TRC-23 | 6” x 12” x 1 1/4” | 1 | Welding | 2* | ZHS-23 |
TRC-42 | 6” x 12” x 2 1/2” | 1 | Welding | 2 | ZHS-42 |
TRC-23B | 6” x 12” x 1 1/4” | 1 | Welding | 2*** | ZHB-23 |
TRC-23C | 6” x 12” x 1 1/4” | 1 | Bolting | 1 | ZHC-23 |
TRC-12 | 3” x 12” x 1 1/4” | 1/2 | Bolting | 1 | – |
TRC-23T TAPERED | 6 1/2” X 14” X 1 1/4” | 1 | Welding | 2* | – |
TRC-11-W | 6” x 6” x 1 1/4” | 1/2 | Welding | 1 | |
TRC-12 | 3” x 12” x 1 1/4” | 1/2 | Welding | 1* | ZSS-12 |
TRC-24 | 3 1/2” x 12” x 2 1/2” “ | 1/2 | Welding | 1* | ZSS-24 |
TRC-6-W | 3” x 6” x 1 1/4” “ | Welding | 1* | ||
TRC-TD6 TEAR DROP | 3” x 9” x 1 1/4” “ | 1/4 | Welding or Bolting | 1* | ZTS |
TRC-5C | 2 1/2” x 9” x 1 1/2” “ | 1/4 | Bolting | 1 |
* Strap holes optional
** Also available in 3-section plate
*** Phosphor Bronze Strap
HULL TYPE ANODES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | Zinc | Magnesium | |||||||||||||
Indium – Activated ACS 4 | Mil*A*180001 (latest rev.) | Grade H – 1 | |||||||||||||
Mil. No. | Wt. | W | L | H | Mil. No. | Wt. | W | L | H | Part No. | Wt. | W | L | H | |
AHS-10 | 9 | 6 | 12 | 1.25 | ZHS-23 (M – 24) | 22 | 6 | 12 | 1.25 | H-6 C | 6 | 6 | 12 | 1.25 | |
AHC-10 | 9 | 6 | 12 | 1.25 | ZHC-26 (N-23 C) | 21 | 6 | 12 | 1.25 | H-11 | 11 | 6 | 12 | 2.50 | |
AHS-20 | 17 | 6 | 12 | 2.50 | ZHS-42 (M-42) | 41 | 6 | 12 | 2.50 | H-11 C | 11 | 6 | 12 | 2.50 | |
AHC-20 | 16 | 6 | 12 | 2.50 | ZHC-42 (M-42 C) | 39 | 6 | 12 | 2.50 | H-24 | 24 | 9 | 18 | 2 | |
These anodes are equipped with two cast – in mounting straps or two cast – in cored holes on 6” centers. | H-44 | 44 | 9 | 18 | 4 | ||||||||||
Aluminum | Zinc | Magnesium | |||||||||||||
Indium Activated ACS4 | Mil*A*180001 (latest rev.) | Grade H -1 | |||||||||||||
Mil. No. | Wt. | W | L | H | Mil. No. | Wt. | W | L | H | Part No. | Wt. | W | L | H | |
ASS-5 | 5 | 3 | 12 | 1.25 | ZSS-12 (M-12) | 11 | 3 | 12 | 1.25 | H-3 | 3 | 3 | 12 | 1.25 | |
ASS-10 | 9 | 3 | 12 | 2.50 | ZSS-24 (M-22) | 22 | 3 | 12 | 2.50 | H-6 L | 6 | 3 | 12 | 2.50 | |
These anodes are equipped with a single cast – in mounting strap. | |||||||||||||||
Aluminum | Zinc | Magnesium | |||||||||||||
Indium Activated ACS4 | Mil*A*180001 (latest rev.) | Grade H -1 | |||||||||||||
Mil. Spec. | Wt. | W | L | H | Mil. Spec. | Wt. | W | L | H | Part No. | Wt. | W | L | H | |
STS | 2 | 3 | 9 | 1.38 | ZTS (M-6) | 5 | 3 | 9 | 1.38 | H-1 | 1.25 | 3 | 9 | 1.38 | |
ATS-4 | 4 | 3 | 9 | 2.50 | ZTS-10 | 10 | 3 | 9 | 2.50 | H-2.5 | 2.5 | 3 | 9 | 2.50 | |
ATS | 8 | 5 | 10 | 2.50 | ZTS-20 | 20 | 5 | 10 | 2.50 | H-5 | 5 | 5 | 10 | 2.50 | |
A tear drop shaped anode equipped with a single cast – in mounting strap. | |||||||||||||||
Aluminum | Zinc | Magnesium | |||||||||||||
Indium Activated ACS4 | Mil*A*180001 (latest rev.) | Grade H-1 | |||||||||||||
Part No. | Wt. | W | L | H | Part No. | Wt. | W | L | H | Part No. | Wt. | W | L | H | |
ACS-12 | 12 | 4 | 14 | 2.25 | LL.-26 | 26 | 4 | 14 | 2.25 | H-8 | 8 | 4 | 14 | 2.25 | |
ACS-20 | 20 | 4 | 24 | 2.25 | LL.-48 | 48 | 4 | 24 | 2.25 | H-13 | 13 | 4 | 24 | 2.25 | |
ACS-23 | 23 | 5 | 24 | 2.00 | LL.-58 | 58 | 5 | 24 | 2.00 | H-15 | 15 | 5 | 24 | 2.00 | |
ACS-29 | 29 | 5 | 24 | 2.50 | LL.-73 | 73 | 5 | 24 | 2.25 | H-18 | 18 | 5 | 24 | 2.50 | |
Includes single longitudinal mounting strap. |
Notes: 1. Zinc and magnesium anode strap core are galvanized, brass straps available for zinc anodes.
2. All magnesium anodes available with plastisol coating.
3. Other alloys available: aluminum, tin, mercury activated; Mil-A-24779 (S H); zinc – high purity; magnesium – high potential.
4. Other core configurations available.