10 TON MANUAL WINCH
DF-156-10
Part No. 70971 / 6591 / 15326 / 6590
Description
MODEL No. | PART No. | A | B | C | D | E | ØF | G | ØH | WT (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
DF-156-10 | REFER TO COATINGS TABLE | 21″ | 10 5/16″ | 18 1/8″ | 24″ | 40 3/8″ | 8 5/8″ | 6″ | 18″ | 500 |
COATINGS | RH WINCH PART No. | LH WINCH PART No. |
---|---|---|
PAINTED BLACK | 70971 | 15326 |
GALVANIZED | 6591 | 6590 |
LEFT HAND WINCH SHOWN
RIGHT HAND WINCH OPPOSITE
DF-156-10 Ton Manual Winch Parts List (refer to winch drawings for location) |
||
---|---|---|
Part Description | Quantity | DF-156 (10 Ton) Part Numbers |
HH Bolt 3/4″ x 2″ (SS) | 4 | 423 |
Heavy Hex Nut 3/4″ (SS) | 4 | 536 |
Hex Nut 7/8″ (SS) | 8 | 539 |
Flat Washer 9/16″ ID x 2-1/2″ OD (SS) | 1 | 543 |
HH Bolt 5/8″ x 1″ | 1 | 11746 |
Keeper Plate | 1 | 69612 |
Locking Dog Handle (with bronze bushing) | 1 | 69671 |
Key (Handwheel Hub) 3/8″ SQ x 1-3/4″ | 1 | 69833 |
Key (Ratchet Gear) 3/8″ SQ x 1-3/16″ | 1 | 69841 |
Key (Locking Dog Gear) 1/2″ SQ x 1-1/4″ | 1 | 69868 |
Key (Drive Pinion) 1/2″ SQ x 2-3/4″ | 1 | 69876 |
Locking Dog Gear | 1 | 69981 |
Locking Dog (with bronze bushing) | 1 | 70009 |
Foot Brake Assembly | 1 | 70017 |
Brake Pad | 1 | 70076 |
Ratchet Gear | 1 | 70262 |
Flat Washer 5/8″ | 1 | 70475 |
Cotter Pin (1/8″x1″) | 1 | 70483 |
HH Bolt 1/2″ x 1″ (SS) | 1 | 70521 |
Lock Washer 1/2″ (SS) | 1 | 70584 |
Pipe Separator (long) | 2 | 70661 |
Pipe Separator (short) | 2 | 70688 |
Pipe Separator Rod | 4 | 70718 |
Drive Shaft | 1 | 70742 |
Pipe Spacer (drive shaft) | 1 | 70750 |
Hand Wheel Assembly with Speed Handle | 1 | 70793 |
Drum Shaft | 1 | 70807 |
Base Bar Straight | 1 | 71056 |
Base Bar with Radius | 1 | 71064 |
Drum Assembly | 1 | 75213 |
Lifting Lug | 2 | 79901 |
Drive Pinion | 1 | 83321 |
DF-156 Bushings and Bearings | ||
---|---|---|
Part Description | Quantity | DF-156 (Ton) Part Numbers |
Drive Shaft Bushing | 2 | 70769 |
Drum Gear Bushing | 2 | 70815 |
DF-156 Left or Right Hand Specific Components | ||
---|---|---|
Part Description | Quantity | DF-156 (10 Ton) Part Numbers |
Left Hand Winch | ||
Side Plate Assembly Hand Wheel Side | 1 | 71005 |
Side Plate Assembly Disk Brake Side | 1 | 71013 |
Drive Pinion Guard | 1 | 71048 |
Hand Ratchet Assembly | 1 | 102508 |
Right Hand Winch | ||
Drive Pinion Guard | 1 | 70904 |
Side Plate Assembly Hand Wheel Side | 1 | 70939 |
Side Plate Assembly Disk Brake Side | 1 | 70947 |
Hand Ratchet Assembly | 1 | 102509 |
None.