DF-3 30 TON UPRIGHT MANUAL WINCH
DF-3-30
LEFT HAND WINCH SHOWN
RIGHT HAND WINCH OPPOSITE
Description
MODEL No. | PART No. | A | B | C | D | E | ØF | G | ØH | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
DF-3-30 | REFER TO COATING TABLE | 22” | 19 3/8” | 33 1/2” | 35 1/2” | 44 9/16” | 10 3/4” | 11” | 16” | 1065 |
COATINGS | RH WINCH PART No. | LH WINCH PART No. |
---|---|---|
PAINTED BLACK | 94241 | 94242 |
GALVANIZED | 94243 | 94244 |
DF-3 (20 / 30 Ton) Manual Upright Winch Parts List (refer to winch drawing for location) | ||
---|---|---|
Part Description | Quantity | DF-3 (20 / 30 Ton) Part Numbers |
Heavy Hex Nut 3/4” (SS) | 12 | 536 |
Hex Head Bolt 1/2” x 2” (SS) | 1 | 537 |
Hex Head Bolt 3/4” x 2-1/2” (SS) | 12 | 538 |
Hex Nut 7/8” (SS) | 12 | 539 |
Lock Washer 7/8” (SS) | 12 | 540 |
Washer 9/16” ID x 2-1/2” OD (SS) | 1 | 543 |
Hex Head Bolt 3/8” x 1” (SS) | 6 | 545 |
Lock Washer 3/8” (SS) | 6 | 546 |
Hex Head Bolt 5/8” x 1” | 2 | 11746 |
Flat Washer 5/8” (Brass) | 2 | 33892 |
Key (Handwheel Hub) 3/8” SQ x 1-3/4” | 1 | 69833 |
Locking Dog Gear | 1 | 70262 |
Hand Wheel Assembly with Speed Handle | 1 | 70322 |
Hex Head Bolt 1/2″ x 1” (SS) | 4 | 70521 |
Lock Washer 1/2” (SS) | 4 | 70584 |
Key (Drive Pinion) 3/8” SQ x 2-1/2” | 1 | 71277 |
Key (Locking Dog Gear) 3/8” SQ x 2-1/2” | 1 | |
Drive Pinion | 1 | 71285 |
Intermediate Shaft Collar | 1 | 71331 |
Intermediate Gear Assembly | 1 | 71358 |
Drum Washer | 1 | 82465 |
Drum Pipe Spacer | 1 | 82481 |
Pipe Separator Rod (SS) | 6 | 84338 |
Slotted Hex Nut 5/8” (Brass) | 2 | 93529 |
Base Bar | 2 | 101500 |
Drum Assembly | 1 | 101575 |
Drum Shaft | 1 | 101578 |
Intermediate Shaft | 1 | 101579 |
Keeper Plate (BIG) | 1 | 101650 |
Keeper Plate (small) | 1 | 101651 |
Locking Dog (with bronze brushing) | 1 | 101662 |
Brake Band Assembly | 1 | 101663 |
Top Plate | 1 | 101676 |
Drive Shaft | 1 | 101679 |
Pipe Spacer (drive shaft) | 1 | 101680 |
Brake Drum | 1 | 101681 |
Pipe Spacer (hand ratchet area) | 1 | 101682 |
Key (Ratchet Gear) 1/2” SQ x 1-5/8” | 1 | 101686 |
Washer 1-9/16” ID x 2-11/16” OD (SS) | 1 | 101688 |
Ratchet Gear | 1 | 101689 |
Hand Wheel Hub Insert (SS) | 1 | 101691 |
Pipe Separator | 6 | 105000 |
Cable Guard Plate | 1 | 105005 |
DF-3 Bushings and Bearings | ||
---|---|---|
Part Description | Quantity | DF-3 (20 / 30 Ton) Part Numbers |
Drive Shaft Bushing | 2 | 71188 |
Drum Gear Bushing | 2 | 71226 |
Intermediate Gear Bushing | 1 | 71382 |
DF-3 Left Hand or Right Hand Specific Components | ||
---|---|---|
Part Description | Quantity | DF-3 (20 / 30 Ton) Part Numbers |
Left Hand Winch | ||
Hand Ratchet Assembly | 1 | 101652 |
Locking Dog Handle Assembly | 1 | 101661 |
Side Plate Assembly (Hand Wheel Side) | 1 | 101677 |
Side Plate Assembly (Disc Brake Side) | 1 | 101678 |
Right Hand Winch | ||
Side Plate Assembly (Hand Wheel Side) | 1 | 101694 |
Side Plate Assembly (Disc Brake Side) | 1 | 101695 |
Locking Dog Handle Assembly | 1 | 101696 |
Hand Ratchet Assembly | 1 | 101698 |
DF-3 Miscellaneous Components (not shown in drawings) | ||
---|---|---|
Part Description | Quantity | DF-3 (20 / 30 Ton) Part Numbers |
Cover Mounting Stud 3/8” x 1-1/2” | 10 | 549 |
Brass Wing Nut 3/8” | 10 | 550 |
Ratchet Handle Extension | 1 | 70323 |
Protective Rubber Cover | 2 | 80223 |
U-Bolt with Fasteners (7/8” Wire Rope) | 1 | 82562 |
DF-3 Disc Brake Assembly | ||
---|---|---|
Part Description | Quantity | DF-3 (20 / 30 Ton) Part Numbers |
Hex Nut 1/2” (SS) | 4 | 428 |
Lock Washer 5/8” (SS) | 4 | 737 |
Hex Head Bolt 5/8″ x 2” (SS) | 4 | 14614 |
Sleeve (Disc Brake) | 1 | 22101 |
Key (Brake Sleeve) 3/8” SQ x 1-3/4” | 1 | 69833 |
Lock Washer 1/2″ (SS) | 4 | 70584 |
Handle Assembly | 1 | 101665 |
Threaded Rod (SS) | 4 | 101666 |
Brake Housing | 1 | 101667 |
Engaging Plate | 1 | 101668 |
Brake Disc | 2 | 101669 |
Engaging Cap | 1 | 101670 |
Rubber O-Ring | 1 | 101693 |
TIMCO DOES NOT OFFER WARRANTY ON NABRICO PRODUCTS.
THE FACTORY WARRANTY OFFERED BY NABRICO IS THE ONLY WARRANTY EXTENDED TO THE PURCHASER OF NABRICO PRODUCTS.
THE SPECIFICATIONS AND DETAILS DESCRIBED BY DRAWINGS OR TEXT IN THIS LITERATURE ARE SUBJECT TO CHANGE WITHOUT NOTICE.
None.