DF-3 40 TON UPRIGHT MANUAL WINCH
DF-3-40
Part No. 94237 / 94238 / 94239 / 94240
LEFT HAND WINCH SHOWN
RIGHT HAND WINCH OPPOSITE
Description
MODEL NO. | PART NO. | A | B | C | D | E | ØF | G | ØH | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
PAINTED BLACK | REFER TO COATINGS TABLE | 23 1/4” | 20 1/8” | 33 1/16” | 43 1/2” | 52 9/16” | 12 3/4” | 11 1/4” | 19” | 1525 |
COATINGS | RH WINCH PART No. | LH WINCH PART No. |
---|---|---|
PAINTED BLACK | 94237 | 94238 |
GALVANIZED | 94239 | 94240 |
DF-3 (40 Ton) Manual Upright Winch Parts List (refer to winch drawing for location) |
||
---|---|---|
Part Description | Quantity | DF-3 (40 Ton) Part Numbers |
Heavy Hex Nut 3/4” (SS) | 14 | 536 |
Hex Head Bolt 1/2” x 2” (SS) | 1 | 537 |
Hex Head Bolt 3/4” x 2-1/2” (SS) | 14 | 538 |
Hex Nut 7/8” (SS) | 12 | 539 |
Lock Washer 7/8” (SS) | 12 | 540 |
Washer 9/16” ID x 2-1/2” OD (SS) | 1 | 543 |
Hex Head Bolt 5/8” x 1” | 2 | 11746 |
Flat Washer 5/8” (Brass) | 2 | 33892 |
Pipe Separator | 6 | 69582 |
Drum Shaft | 1 | 69795 |
Drum Pipe Spacer | 1 | 69809 |
Drum Washer | 1 | 69817 |
Key (Handwheel Hub) 3/8” SQ x 1-3/4” | 1 | 69833 |
Key (Drive Pinion) 1/2” SQ x 2-3/4” | 1 | 69876 |
Intermediate Shaft | 1 | 69922 |
Intermediate Shaft Collar | 1 | 69930 |
Intermediate Gear Assembly | 1 | 69949 |
Locking Dog Gear | 1 | 69981 |
Hand Wheel Assembly with Speed Handle | 1 | 70322 |
Hex Head Bolt 1/2” x 1” (SS) | 9 | 70521 |
Lock Washer 1/2″ (SS) | 9 | 70584 |
Drum Assembly | 1 | 82503 |
Drive Pinion | 1 | 83321 |
Pipe Separator Rod (SS) | 6 | 84336 |
Slotted Hex Nut 5/8” (Brass) | 2 | 93629 |
Base Bar | 2 | 101501 |
Keeper Plate (BIG) | 1 | 101650 |
Keeper Plate (small) | 1 | 101651 |
Top Plate | 1 | 101653 |
Cable Guard Plate | 1 | 101656 |
Drive Shaft | 1 | 101659 |
Pipe Spacer (drive shaft) | 1 | 101660 |
Locking Dog (with bronze bushing) | 1 | 101662 |
Brake Band Assembly | 1 | 101663 |
Brake Drum | 1 | 101664 |
Key (Locking Dog Gear) 1/2” SQ x 2-1/2” | 1 | 101684 |
Key (Ratchet Gear) 1/2” SQ x 1-5/8” | 1 | 101686 |
Pipe Spacer (hand ratchet area) | 1 | 101687 |
Washer 1-9/16” ID x 2-11/16” OD (SS) | 1 | 101688 |
Ratchet Gear | 1 | 101689 |
Hand Wheel Hub Insert (SS) | 1 | 101691 |
DF-3 Bushings and Bearings | ||
---|---|---|
Part Description | Quantity | DF-3 (40 Ton) Part Numbers |
Drive Shaft Bushing | 2 | 69639 |
Intermediate Gear Bushing | 1 | 69973 |
Drum Gear Bushing | 2 | 82511 |
DF-3 Left Hand or Right Hand Specific Components | ||
---|---|---|
Part Description | Quantity | DF-3 (40 Ton) Part Numbers |
Left Hand Winch | ||
Hand Ratchet Assembly | 1 | 101652 |
Side Plate Assembly (Hand Wheel Side) | 1 | 101654 |
Side Plate Assembly (Disc Brake Side) | 1 | 101655 |
Locking Dog Handle Assembly | 1 | 101661 |
Right Hand Winch | ||
Locking Dog Handle Assembly | 1 | 101696 |
Hand Ratchet Assembly | 1 | 101698 |
Side Plate Assembly (Hand Wheel Side) | 1 | 101699 |
Side Plate Assembly (Disc Brake Side) | 1 | 101707 |
DF-3 Miscellaneous Components (not shown in drawings) |
||
---|---|---|
Part Description | Quantity | DF-3 (40 Ton) Part Numbers |
Cover Mounting Stud 3/8” x 1-1/2” | 10 | 549 |
Brass Wing Nut 3/8” | 10 | 550 |
Ratchet Handle Extension | 1 | 70323 |
Protective Rubber Cover | 2 | 80243 |
U-Bolt with Fasteners (1” Dia. Wire Rope) | 1 | 82570 |
DF-3 Disc Brake Assembly | ||
---|---|---|
Part Description | Quantity | DF-3 (40 Ton) Part Numbers |
Hex Nut 1/2” (SS) | 4 | 428 |
Lock Washer 5/8” (SS) | 4 | 737 |
Hex Head Bolt 5/8″ x 2” (SS) | 4 | 14614 |
Lock Washer 1/2″ (SS) | 4 | 70584 |
Key (Brake Sleeve) 1/2” SQ x 1-3/4” | 1 | 73911 |
Handle Assembly | 1 | 101665 |
Threaded Rod | 4 | 101666 |
Brake Housing | 1 | 101667 |
Engaging Plate | 1 | 101668 |
Brake Disc | 2 | 101669 |
Engaging Cap | 1 | 101670 |
Sleeve (Disc Brake) | 1 | 101671 |
Rubber O-Ring | 1 | 101692 |