CMS SERIES STAINLESS STEEL CONSOLE MOUNT
CMS 1450 / 2200
Stainless Steel
Corrosion resistant in hostile environments and ideal in hygienic applications such as food processing and pharmaceutical manufacturing.
Lightweight
For easy handling and installation.
High Efficiency
Leading-edge design reduces cranking effort.
Description
Model Number | CMS 1450 | CMS 2200 | ||
---|---|---|---|---|
Working Load Limit (1st Layer) | lb | 1450 | 2200 | |
kg | 659 | 1000 | ||
Rope Diameter | in | 1/4 | 5/16 | |
mm | 6 | 7 | ||
Rope Storage Capacity | ft | 66 | 85 | |
m | 20 | 26 | ||
Lift Per Crank Rotation | in | 2.2 | 1.8 | |
mm | 55 | 45 | ||
Hand Force Required | lb | 50 | 54 | |
N | 220 | 240 | ||
Weight | lb | 16.72 | 26.62 | |
kg | 7.6 | 12.1 | ||
Dimensions | A | in | 1.97 | 1.97 |
mm | 50 | 50 | ||
B | in | 6.69 | 9.45 | |
mm | 170 | 240 | ||
C | in | 3.74 | 3.74 | |
mm | 95 | 95 | ||
D | in | 9.13 | 10.75 | |
mm | 232 | 273 | ||
E | in | 7.56 | 12.87 | |
mm | 192 | 327 | ||
F | in | – | 6.73 | |
mm | – | 171 | ||
G | in | 0.41 | 0.41 | |
mm | 10.5 | 10.5 | ||
H | in | 3.94 | 5.43 | |
mm | 100 | 138 | ||
J | in | 2.5 | 2.50 | |
mm | 63.5 | 63.5 | ||
K | in | 2.28 | 2.95 | |
mm | 58 | 75 | ||
L | in | 7.20 | 10.04 | |
mm | 183 | 255 | ||
M | in | 3.94 | 3.07 | |
mm | 100 | 78 | ||
N | in | 0.98 | 1.38 | |
mm | 25 | 35 | ||
P | in | 11.46 | 11.46 | |
mm | 291 | 291 | ||
R | in | 9.84 | 9.84 | |
mm | 250 | 250 | ||
S | in | 4.21 | 4.21 | |
mm | 107 | 107 | ||
T | in | 2.17 | 2.17 | |
mm | 55 | 55 | ||
U | in | 1.5 | 1.2 | |
mm | 38 | 30 |
Automatic Brakes are Standard
The winch is supplied with a detachable handle. The braking system is applied automatically when the operator stops turning the crank and the load is held securely. Ask for your copy of the technical bulletin on this Jeamar braking system.
Jeamar manufactures heavy duty winches for virtually any application. Thirteen different models are available in a wide range of sizes. Load activated brakes are standard on all models and sizes
None.