ELECTRIC LIFTING WINCH
SINGLE PHASE LIFTING WINCH
Model No. NLS 400 / 900 / 1400 / 2000
THREE PHASE LIFTING WINCH
Model No. NLT 400 / 800 / 1400 / 1900 / 2800 / 3800 / 5000 / 6500 / 8000 / 11000 / 16000
Description
SINGLE PHASE LIFTING WINCH
Model Number | NLS 400 | NLS 900 | NLS 1400 | NLS 2000 | |
---|---|---|---|---|---|
Working Load Limit(1st Layer) | lb | 400 | 900 | 1400 | 2000 |
kg | 181 | 408 | 635 | 907 | |
Working Load Limit(4th Layer) | lb | 300 | 675 | 1060 | 1515 |
kg | 136 | 306 | 481 | 687 | |
Line Speed(1st Layer) | ft/min | 24 | 24 | 25 | 23 |
m/min | 7.3 | 7.3 | 7.6 | 7.0 | |
Line Speed(4th Layer) | ft/min | 32 | 32 | 33 | 30 |
m/min | 9.8 | 9.8 | 10.1 | 9.1 | |
Rope Diameter | in | 1/8 | 3/16 | 1/4 | 5/16 |
mm | 3 | 5 | 6 | 8 | |
Rope Capacity(4th Layer) | ft | 125 | 187 | 250 | 300 |
m | 38 | 57 | 76 | 91 | |
Motor | Hp | 1/2 | 1 | 1-1/2 | 2 |
kW | .4 | .7 | 1.1 | 1.5 | |
Weight | lb | 130 | 212 | 322 | 420 |
kg | 59 | 96 | 146 | 190 |
THREE PHASE LIFTING WINCH
Model Number | NLT 400 | NLT 800 | NLT 1400 | NLT 1900 | NLT 2800 | NLT 3800 | NLT 5000 | NLT 6500 | NLT 8000 | NLT 11000 | NLT 16000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Load Limit (1st Layer) | lb | 400 | 800 | 1400 | 1900 | 2800 | 3800 | 5000 | 6500 | 8000 | 11000 | 16000 |
kg | 181 | 363 | 635 | 862 | 1270 | 1723 | 2268 | 2948 | 3628 | 4989 | 7256 | |
Working Load Limit (4th Layer) | lb | 325 | 675 | 1060 | 1380 | 2120 | 2945 | 3750 | 4840 | 6015 | 8270 | 12210 |
kg | 147 | 306 | 481 | 626 | 961 | 1336 | 1701 | 2195 | 2728 | 3751 | 5537 | |
Line Speed (1st Layer) | ft/min | 22 | 22 | 24 | 24 | 23 | 28 | 22 | 27 | 25 | 21 | 22 |
m/min | 6.7 | 6.7 | 7.3 | 7.3 | 7.0 | 8.5 | 6.7 | 8.2 | 7.6 | 6.4 | 6.7 | |
Line Speed (4th Layer) | ft/min | 27 | 26 | 32 | 33 | 30 | 36 | 29 | 36 | 33 | 28 | 29 |
m/min | 8.2 | 7.9 | 9.8 | 10.1 | 9.1 | 11.0 | 8.8 | 11.0 | 10.1 | 8.5 | 8.8 | |
Rope Diameter | in | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 |
mm | 3 | 5 | 6 | 8 | 10 | 11 | 13 | 14 | 16 | 19 | 22 | |
Rope Capacity (4th Layer) | ft | 175 | 220 | 250 | 300 | 300 | 350 | 300 | 300 | 300 | 400 | 425 |
m | 53 | 67 | 76 | 91 | 91 | 107 | 91 | 91 | 91 | 122 | 130 | |
Motor | Hp | 1/2 | 1 | 1.5 | 2 | 3 | 5 | 5 | 7.5 | 10 | 10 | 15 |
kW | 0.4 | 0.7 | 1.1 | 1.5 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 11.2 | |
Weight | lb | 130 | 212 | 322 | 420 | 440 | 500 | 774 | 920 | 1390 | 2060 | 3060 |
kg | 59 | 96 | 146 | 190 | 200 | 227 | 351 | 417 | 630 | 934 | 1388 |
None.
None.