GW SERIES WALL MOUNT
GW 550 / 1100 / 2200 / 3300 / 4400 / 6600 / 11000
Seven Rugged Sizes
Linepulls from 550 lbs. (250 kg) to 11,000 lbs. (5,000 kg).
Two Speeds
Higher-capacity models are equipped with two-speed gearing for ease in handling heavy loads.
Brakes are standard/Removable Handle
Load activated braking and a removable handle prevent tampering if the operator must leave the winch under load.
Bearings
Effective use of needle roller bearings and bushings minimizes friction, ensures ease of operation, smooth running, increased life and minimum cranking effort.
Description
Model Number | GW 550 | GW 1100 | GW 2200 | GW 3300 | GW 4400 | GW 6600 | GW 11000 | ||
---|---|---|---|---|---|---|---|---|---|
Working Load Limit (First Layer) | lb | 550 | 1100 | 2200 | 3300 | 4400 | 6600 | 11000 | |
kg | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | ||
Rope Diameter | in | 3/16 | 1/4 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | |
mm | 5 | 6 | 9 | 10 | 13 | 16 | 20 | ||
Rope Storage Capacity | ft | 22 | 222 | 190 | 165 | 158 | 140 | 140 | |
m | 68 | 68 | 58 | 50 | 48 | 43 | 43 | ||
Lift Per Crank Rotation (High Speed) | in | 1.7 | 1.7 | 1.0 | 0.9 | 0.8 | 0.6 | 0.7 | |
mm | 44 | 42 | 25 | 24 | 21 | 16 | 18 | ||
Lift Per Crank Rotation (Low Speed) | in | – | – | – | – | 0.4 | 0.3 | 0.4 | |
mm | – | – | – | – | 11 | 8 | 9 | ||
Hand Force Required | lb | 11 | 20 | 31 | 46 | 26 | 37 | 77 | |
N | 49 | 88 | 137 | 206 | 118 | 167 | 343 | ||
Weight | lb | 29 | 35 | 57 | 62 | 132 | 172 | 253 | |
kg | 13 | 16 | 26 | 28 | 60 | 78 | 115 | ||
DIMENSIONS | A | in | 4.21 | 5.08 | 6.30 | 7.28 | 7.09 | 8.07 | 7.87 |
mm | 107 | 129 | 160 | 185 | 180 | 205 | 200 | ||
B | in | 6.69 | 7.48 | 10.24 | 10.35 | 16.50 | 21.65 | 24.13 | |
mm | 170 | 190 | 260 | 263 | 419 | 550 | 613 | ||
C | in | 11.54 | 12.32 | 13.70 | 14.88 | 16.14 | 17.17 | 17.17 | |
mm | 293 | 313 | 348 | 378 | 410 | 436 | 436 | ||
D | in | 4.84 | 4.92 | 5.00 | 5.00 | 5.39 | 5.39 | 5.43 | |
mm | 123 | 125 | 127 | 127 | 137 | 137 | 138 | ||
E | in | 10.28 | 11.06 | 12.44 | 13.62 | 14.17 | 15.20 | 15.20 | |
mm | 261 | 281 | 316 | 346 | 360 | 386 | 386 | ||
F | in | 3.21 | 4.17 | 5.55 | 7.01 | 7.72 | 9.88 | 12.44 | |
mm | 81.5 | 106 | 141 | 178 | 196 | 251 | 316 | ||
G | in | 7/16 | 7/16 | 7/16 | 7/16 | 1 | 1 | 1 | |
mm | 17 | 17 | 17 | 17 | 25 | 25 | 25 | ||
H | in | 3.45 | 3.78 | 5.51 | 5.59 | 9.80 | 12.13 | 13.19 | |
mm | 87.7 | 96 | 140 | 142 | 249 | 308 | 335 | ||
J | in | 1.90 | 2.76 | 4.00 | 4.00 | 5.24 | 6.50 | 8.63 | |
mm | 48.3 | 70 | 101.6 | 101.6 | 133 | 165.1 | 219.1 | ||
L | in | 6.30 | 7.48 | 9.45 | 9.45 | 12.28 | 14.80 | 17.20 | |
mm | 160 | 190 | 240 | 240 | 312 | 376 | 437 | ||
P | in | 16.14 | 17.32 | 19.29 | 19.29 | 29.13 | 32.48 | 34.06 | |
mm | 410 | 440 | 490 | 490 | 740 | 825 | 865 | ||
R | in | 13.78 | 13.78 | 13.78 | 13.78 | 14.96 | 14.96 | 14.96 | |
mm | 350 | 350 | 350 | 350 | 380 | 380 | 380 | ||
S | in | 5.51 | 5.51 | 5.51 | 5.51 | 9.84 | 9.84 | 9.84 | |
mm | 140 | 140 | 140 | 140 | 250 | 250 | 250 | ||
T | in | 4.76 | 5.43 | 6.46 | 6.46 | 8.19 | 10.24 | 11.73 | |
mm | 121 | 138 | 164 | 164 | 208 | 260 | 298 |
Automatic Brakes are Standard
Brakes respond automatically when the handle is eleased. Recoil is prevented and the load is held securely in any position. Ask for your copy of the technical bulletin on this Jeamar braking system.
Jeamar manufactures heavy duty winches for virtually any application. Thirteen different models are available in a wide range of sizes. Load activated brakes are standard on all models and sizes.
None.