HELICAL / WORM GEAR POWER WINCHES
Series 477
Model No. 4771 / 4771AC-1PH / 4771AC-1PH2 / 4771AC-3PH / 4771DC / 4771PN / 4771HY / 4777 / 4777DC
Notes: Custom controls are available including wireless remote control, variable speed control, electronic overload and enclosures for special environments.
Up to 2000 lb. capacity
- Machine Cut Gears for accurate and long lasting service.
- Enclosed Oil Bath provides continuous lubrication of gears to minimize wear. Oil seals keep oil in and dirt out.
- Internal Mechanical Brake for positive load control.
- Cast Aluminum construction for lightweight strength,with durable paint finish to resist corrosion.
- Ball Bearings ensure smooth and efficient operation.
- Series 4777 is designed with a 4 inch wide drum for tight fleet angle installations.
- Accessory Options include limit switches, cable pressure plates, torque limiting controls and manual overrides.
- Large Diameter Drums minimize wear to the wire rope and help extend its life.
- Mounting Options include floor, wall or ceiling.
- Two-year Limited Warranty
Description
Series 4WS Electric – Configurations and Performance Characteristics
When ordering, please indicate Model Number and Extensions. Examples: 4WS9M18-9000-15-D; 4WS9M18-9000-20-E
model number extensions | load rating (lbs.) | line speed (fpm) | drum capacity (ft.)1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
model number | load rating | line speed | motor codes | motor hp | 1st layer | mid drum | full drum | wire rope dia. (in.) | 1st layer | full drum | 1st layer | mid drum | full drum | approx. ship wt. (lb.) |
4WS9M18 | 7000 | 20 | D,E,F | 5 | 7300 | 5000 | 3800 | 5/8 | 21 | 41 | 59 | 340 | 760 | 1098 |
4WS9M18 | 7000 | 30 | D,E,F | 7.5 | 7500 | 5200 | 4000 | 5/8 | 32 | 61 | 59 | 340 | 760 | 1095 |
4WS9M18 | 10000 | 10 | D,E,F | 5 | 10,000 | 6900 | 5300 | 5/8 | 13 | 24 | 59 | 340 | 760 | 1098 |
4WS9M18 | 10000 | 20 | D,E,F | 7.5 | 10,000 | 6900 | 5300 | 5/8 | 21 | 41 | 59 | 340 | 760 | 1095 |
4WS9M18 | 10000 | 30 | D,E,F | 10 | 10,000 | 6900 | 5200 | 5/8 | 32 | 61 | 59 | 340 | 760 | 1151 |
4WS16M20 | 13000 | 15 | D,E,F | 7.5 | 13,000 | 8800 | 6700 | 3/4 | 14 | 26 | 65 | 400 | 880 | 1550 |
4WS16M20 | 13000 | 20 | D,E,F | 10 | 13,300 | 9100 | 6900 | 3/4 | 18 | 35 | 65 | 400 | 880 | 1610 |
4WS16M20 | 13000 | 35 | D,E,F | 15 | 13,000 | 8900 | 6700 | 3/4 | 35 | 68 | 65 | 400 | 880 | 1650 |
4WS16M20 | 16000 | 15 | D,E,F | 7.5 | 16,000 | 11,100 | 8500 | 7/8 | 12 | 24 | 54 | 290 | 640 | 1550 |
4WS16M20 | 16000 | 20 | D,E,F | 10 | 16,000 | 11,100 | 8500 | 7/8 | 16 | 31 | 54 | 290 | 640 | 1610 |
4WS26M26 | 22000 | 20 | D,E,F | 15 | 22,800 | 16,700 | 13,200 | 1 | 18 | 31 | 82 | 370 | 830 | 3110 |
4WS26M26 | 22000 | 25 | D,E,F | 20 | 22,600 | 16,500 | 13,100 | 1 | 25 | 43 | 82 | 370 | 830 | 3290 |
4WS26M26 | 22000 | 35 | D,E,F | 25 | 22,200 | 16,300 | 12,900 | 1 | 36 | 63 | 82 | 370 | 830 | 3350 |
4WS26M26 | 26000 | 10 | D,E,F | 10 | 26,200 | 19,400 | 15,400 | 1-1/8 | 10 | 17 | 71 | 300 | 660 | 3070 |
4WS26M26 | 26000 | 15 | D,E,F | 15 | 26,000 | 20,200 | 16,500 | 1-1/8 | 16 | 27 | 71 | 300 | 660 | 3110 |
Motor Codes | ||
---|---|---|
D | 230 volt | 3 phase |
E | 460 volt | 3 phase |
F | All other voltages please contact factory. |
Electric Motor Controls – Please Order Separately
MODEL | DESCRIPTION | APPROX. SHIP WT. |
---|---|---|
EL402 | electric motor controls 230/3/60 to 3 hp | 25 LB. |
EL4029 | electric motor controls 230/3/60 to 7.5 hp | 25 LB. |
EL4030 | electric motor controls 230/3/60 to 10 hp | 28 LB. |
EL4031 | electric motor controls 230/3/60 to 20 hp | 28 LB. |
EL4052 | electric motor controls 230/3/60 to 30 hp | 60 LB |
EL4021 | electric motor controls 460/3/60 to 7.5 hp | 25 LB. |
EL4032 | electric motor controls 460/3/60 to 15 hp | 25 LB. |
EL4033 | electric motor controls 460/3/60 to 20 hp | 28 LB. |
EL4053 | electric motor controls 460/3/60 to 40 hp | 60 LB. |
Controls include NEMA 4 rated enclosure, and NEMA 4x rated pendant control on 50 foot cord.
3 Please contact Timco for firm fixed price and delivery. All prices include mounting and wiring to motor.
Series 4WS – Winch Dimensions (in)
MODEL EXTENSION | A | B | C | D | E | H | J | K | L | M | N | P | R | S (HOLE DIA.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WS9M18-7000-20 | 44.00 | 33.62 | 8.50 | 17.75 | 5.12 | 31.00 | 4.00 | 18.00 | – | 26.00 | 2.75 | 22.00 | 27.50 | 1.19 |
4WS9M18-7000-30 | 45.25 | 38.50 | 8.50 | 17.75 | 5.12 | 31.00 | 4.00 | 18.00 | – | 26.00 | 2.75 | 22.00 | 27.50 | 1.19 |
4WS9M18-10000-10 | 44.00 | 33.62 | 8.50 | 17.75 | 5.12 | 31.00 | 4.00 | 18.00 | – | 26.00 | 2.75 | 22.00 | 27.50 | 1.19 |
4WS9M18-10000-20 | 45.25 | 38.50 | 8.50 | 17.75 | 5.12 | 31.00 | 4.00 | 18.00 | – | 26.00 | 2.75 | 22.00 | 27.50 | 1.19 |
4WS9M18-10000-30 | 45.25 | 40.00 | 8.50 | 17.75 | 5.12 | 31.00 | 4.00 | 18.00 | – | 26.00 | 2.75 | 22.00 | 27.50 | 1.19 |
4WS16M20-13000-15 | 47.75 | 34.75 | 9.50 | 20.00 | 6.25 | 34.00 | 4.00 | 20.00 | 10.00 | 29.00 | 2.75 | 27.50 | 33.00 | 1.19 |
4WS16M20-13000-20 | 47.75 | 36.75 | 9.50 | 20.00 | 6.25 | 34.00 | 4.00 | 20.00 | 10.00 | 29.00 | 2.75 | 27.50 | 33.00 | 1.19 |
4WS16M20-13000-35 | 47.75 | 39.25 | 9.50 | 20.00 | 6.25 | 34.00 | 4.00 | 20.00 | 10.00 | 29.00 | 2.75 | 27.50 | 33.00 | 1.19 |
4WS16M20-16000-15 | 47.75 | 34.75 | 9.50 | 20.00 | 6.25 | 34.00 | 4.00 | 20.00 | 10.00 | 29.00 | 2.75 | 27.50 | 33.00 | 1.19 |
4WS16M20-16000-20 | 47.75 | 36.75 | 9.50 | 20.00 | 6.25 | 34.00 | 4.00 | 20.00 | 10.00 | 29.00 | 2.75 | 27.50 | 33.00 | 1.19 |
4WS26M26-22000-20 | 60.50 | 43.25 | 12.50 | 25.38 | 8.25 | 44.50 | 5.88 | 26.00 | 13.00 | 38.00 | 3.00 | 36.00 | 42.00 | 1.38 |
4WS26M26-22000-25 | 60.50 | 47.00 | 12.50 | 25.38 | 8.25 | 44.50 | 5.88 | 26.00 | 13.00 | 38.00 | 3.00 | 36.00 | 42.00 | 1.38 |
4WS26M26-22000-35 | 60.50 | 49.75 | 12.50 | 25.38 | 8.25 | 44.50 | 5.88 | 26.00 | 13.00 | 38.00 | 3.00 | 36.00 | 42.00 | 1.38 |
4WS26M26-26000-10 | 60.50 | 42.00 | 12.50 | 25.38 | 8.25 | 44.50 | 5.88 | 26.00 | 13.00 | 38.00 | 3.00 | 36.00 | 42.00 | 1.38 |
4WS26M26-26000-15 | 60.50 | 43.25 | 12.50 | 25.38 | 8.25 | 44.50 | 5.88 | 26.00 | 13.00 | 38.00 | 3.00 | 36.00 | 42.00 | 1.38 |
Dimensions are for reference only and subject to change without notice. Please contact factory for exact dimensions.
Series 4WS – Drum Dimensions
SERIES | DRUM DIAMETER | FLANGE DIAMETER | DRUM WIDTH | FLEET ANGLE DISTANCE |
---|---|---|---|---|
4WS9M18 | 9.00 in. | 20.00 in. | 18.00 in. | 29ft. |
4WS16M20 | 10.75 in. | 24.00 in. | 20.00 in. | 32ft. |
4WS26M26 | 14.00 in. | 28.00 in. | 26.00 in. | 42ft. |
Options and Accessories
- Emergency Hand Crank for manual operation in. case of power failure. Does not include handle.
- Rotary Limit Switches for secondary shut-off to limit load travel in one or two directions.
- Special Motors and Controls including severe duty and explosion proof.
- Special Finishes for hazardous environments.
- Torque Limiters as part of the motor controls on electric models.