SHEAVES & BLOCKS
Description
Vertical Directional Blocks
The S 52000, S 68000 and S 83000 are supplied with double row cylindrical roller bearings.
Model Number | VB 1000 | VB 3500 | VB 7000 | VB 10500 | VB 16000 | VB 23000 | VB 31000 | VB 41000 | VB 52000 | VB 68000 | VB 83000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Load Limit | lb | 1000 | 3500 | 7000 | 10500 | 16000 | 23000 | 31000 | 41000 | 52000 | 68000 | 83000 |
kg | 455 | 1587 | 3175 | 4772 | 7272 | 10455 | 14090 | 18636 | 23583 | 30839 | 37642 | |
Sheave Diameter | in | 2.25 | 4.25 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 21.54 | 23.54 | 26.34 |
mm | 57 | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 | |
Rope Size | in | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 |
mm | 3 | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | |
Weight | lb | 2 | 6 | 16 | 27 | 54 | 80 | 128 | 229 | 375 | 595 | 950 |
kg | 0.9 | 2.7 | 7.25 | 8.2 | 24.5 | 36.3 | 58 | 104 | 170 | 270 | 431 | |
DIMENSIONS (mm) | A | 57 | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 |
B | 51 | 95 | 136 | 179 | 222 | 265 | 313 | 362 | 457 | 508 | 559 | |
C | 32 | 60 | 83 | 114 | 153 | 216 | 267 | 292 | 406 | 444 | 497 | |
D | 51 | 89 | 127 | 165 | 203 | 280 | 330 | 368 | 497 | 543 | 608 | |
E | 70 | 87 | 122 | 151 | 185 | 219 | 253 | 286 | 283 | 309 | 346 | |
F | 89 | 125 | 167 | 202 | 236 | 283 | 317 | 362 | 359 | 392 | 439 | |
G | 35 | 61 | 86 | 112 | 143 | 165 | 194 | 223 | 283 | 309 | 346 | |
H | 8.75 | 10.3 | 13.5 | 17.5 | 21 | 27 | 27 | 33 | 33 | 35 | 40 | |
J | 4.75 | 6.4 | 9.6 | 13 | 16 | 19 | 22 | 26 | 26 | 29 | 32 |
Horizontal Directional Blocks
The S 52000, S 68000 and S 83000 are supplied with double row cylindrical roller bearings.
Model Number | HB 1000 | HB 3500 | HB 7000 | HB 10500 | HB 16000 | HB 23000 | HB 31000 | HB 41000 | HB 52000 | HB 68000 | HB 83000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Load Limit | lb | 1000 | 3500 | 7000 | 10500 | 16000 | 23000 | 31000 | 41000 | 52000 | 68000 | 83000 |
kg | 455 | 1587 | 3175 | 4772 | 7272 | 10455 | 14090 | 18636 | 23583 | 30839 | 37642 | |
Sheave Diameter | in | 2.25 | 4.25 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 21.54 | 23.54 | 26.34 |
mm | 57 | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 | |
Rope Size | in | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 |
mm | 3 | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | |
Weight | lb | 5.4 | 8.3 | 19 | 25 | 66 | 100 | 170 | 316 | 488 | 774 | 1235 |
kg | 2.45 | 3.8 | 8.6 | 11.4 | 30 | 45.4 | 77 | 144 | 221 | 351 | 560 | |
DIMENSIONS (mm) | A | 57 | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 |
B | 101.6 | 160 | 222 | 286 | 362 | 445 | 514 | 597 | 744 | 813 | 910 | |
C | 121 | 184 | 248 | 324 | 413 | 508 | 590 | 660 | 844 | 922 | 1032 | |
D | 51 | 95 | 136 | 179 | 222 | 265 | 313 | 362 | 457 | 508 | 559 | |
E | 38 | 76 | 114 | 146 | 178 | 216 | 242 | 305 | 447 | 489 | 547 | |
F | 8.75 | 9 | 13 | 17 | 20 | 27 | 33 | 40 | 40 | 44 | 49 | |
G | 57 | 102 | 140 | 184 | 229 | 279 | 318 | 368 | 547 | 598 | 669 | |
H | 44.5 | 70 | 102 | 121 | 146 | 165 | 203 | 223 | 168 | 184 | 206 | |
J | 16 | 25 | 33 | 38 | 45 | 52 | 60 | 67 | 65 | 71 | 80 | |
K | 4.75 | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 25 | 29 | 32 |
Single Swivel Directional Blocks
Model Number | SS 3500 | SS 7000 | SS 10500 | SS 16000 | SS 23000 | SS 31000 | SS 41000 | SS 52000 | SS 68000 | SS 83000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Working Load Limit | lb | 3500 | 7000 | 10500 | 16000 | 23000 | 31000 | 41000 | 52000 | 68000 | 83000 |
kg | 1587 | 3175 | 4772 | 7272 | 10455 | 14090 | 18636 | 23583 | 30839 | 37642 | |
Sheave Diameter | in | 4.25 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 21.54 | 23.54 | 26.34 |
mm | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 | |
Rope Size | in | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 |
mm | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | |
Weight | lb | 10 | 25 | 40 | 121 | 180 | 290 | 450 | 645 | 1104 | 1768 |
kg | 4.5 | 11.3 | 18.1 | 55 | 82 | 132 | 204 | 293 | 501 | 802 | |
DIMENSIONS (mm) | A | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 |
B | 95 | 136 | 179 | 222 | 265 | 313 | 362 | 457 | 508 | 559 | |
C | 120 | 183 | 243 | 305 | 360 | 420 | 480 | 483 | 515 | 582 | |
D | 135 | 246 | 269 | 330 | 395 | 450 | 520 | 649 | 709 | 792 | |
E | 90 | 150 | 180 | 225 | 270 | 320 | 360 | 406 | 432 | 489 | |
F | 100 | 215 | 200 | 250 | 300 | 350 | 400 | 572 | 622 | 699 | |
G | 6 | 10 | 12 | 16 | 20 | 20 | 25 | 25 | 29 | 32 | |
H | 115 | 185 | 214 | 268 | 320 | 376 | 428 | 483 | 533 | 592 | |
J | 12 | 14 | 14 | 16 | 20 | 26 | 33 | 33 | 36 | 40 | |
K | 36 | 54 | 72 | 75 | 104 | 130 | 144 | 144 | 157 | 176 |
Fairlead Assemblies
Model Number | FA 3500 | FA 7000 | FA 10500 | FA 16000 | FA 23000 | FA 31000 | FA 41000 | FA 52000 | FA 68000 | FA 83000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Working Load Limit | lb | 3500 | 7000 | 10500 | 16000 | 23000 | 31000 | 41000 | 52000 | 68000 | 83000 |
kg | 1587 | 3175 | 4772 | 7272 | 10455 | 14090 | 18636 | 23583 | 30839 | 37642 | |
Sheave Diameter | in | 4.25 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 21.54 | 23.54 | 26.34 |
mm | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 | |
Rope Size | in | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 |
mm | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | |
Weight | lb | 14.8 | 26.5 | 44 | 117 | 177 | 300 | 560 | 645 | 1104 | 1768 |
kg | 6.7 | 12 | 20 | 53 | 80 | 136 | 254 | 293 | 501 | 802 | |
DIMENSIONS (mm) | A | 109 | 152 | 203 | 254 | 305 | 357 | 406 | 547 | 598 | 669 |
B | 272 | 380 | 496 | 625 | 760 | 880 | 1016 | 1304 | 1424 | 1592 | |
C | 296 | 406 | 534 | 676 | 825 | 956 | 1096 | 1404 | 1533 | 1714 | |
D | 95 | 136 | 179 | 222 | 265 | 313 | 362 | 457 | 508 | 559 | |
E | 76 | 114 | 146 | 178 | 216 | 242 | 305 | 447 | 489 | 547 | |
F | 9 | 13 | 17 | 20 | 27 | 33 | 40 | 40 | 44 | 49 | |
G | 102 | 140 | 184 | 229 | 279 | 318 | 368 | 547 | 598 | 669 | |
H | 70 | 102 | 121 | 146 | 165 | 203 | 223 | 168 | 184 | 206 | |
J | 25 | 33 | 38 | 45 | 52 | 60 | 67 | 65 | 71 | 80 | |
K | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 25 | 29 | 32 |
The S 52000, S 68000, and S 83000 are supplied with double row cylindrical roller bearings.
None.