SNATCH BLOCKS
SB 3500 / 7000 / 10500 / 16000 / 23000 / 31000 / 41000
Taper Roller Bearings
Taper roller bearings with a high side load capacity are standard in Jeamar snatch blocks. These bearings overcome the side loads imposed during the initial tensioning of the wire rope, extending the life and increasing the efficiency of the snatch block.
Easy Installation
The drop side is secured by a simple non-removable attachment with an additional ‘secure pin’. The design allows the rope to be installed and removed quickly and easily.
Block loading
Jeamar blocks are rated for the full working load limit at 0° rope angle.
High Quality
Jeamar steel sheaves are precision made from the highest quality fine-grain steel. They’re tough, hassle free and they last longer.
High Strength and Low Weight
The strength of the steel used by Jeamar considerably exceeds that of cast iron. Steel also has a weight-saving advantage of up to 50 percent over cast iron, resulting in easier handling and installation.
Exceptional Arc of Support
Jeamar steel sheaves ensure that the shape of your rope is main- tained under normal load conditions.
High Sheave-to-Rope Ratio
With a minimum sheave-to-rope ratio of 15:1, the rope’s bending stress is reduced for longer life.
Work Hardened
Rope grooves are hardened during forming, increasing the life of sheave and rope.
Description
Model Number | FA 3500 | FA 7000 | FA 10500 | FA 16000 | FA 23000 | FA 31000 | FA 41000 | |
---|---|---|---|---|---|---|---|---|
Working Load Limit | lb | 3500 | 7000 | 10500 | 16000 | 23000 | 31000 | 41000 |
kg | 1587 | 3175 | 4772 | 7272 | 10455 | 14090 | 18636 | |
Sheave Diameter | in | 4.25 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 |
mm | 109 | 152 | 203 | 254 | 305 | 357 | 406 | |
Rope Size | in | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 |
mm | 6 | 10 | 13 | 16 | 19 | 22 | 25 | |
Weight | lb | 10 | 15 | 20 | 40 | 75 | 88 | 107 |
kg | 4.5 | 6.8 | 8.6 | 18 | 34 | 40 | 48.5 | |
DIMENSIONS (mm) | A | 330 | 372 | 423 | 584 | 635 | 788 | 854 |
B | 114 | 152 | 203 | 254 | 305 | 356 | 407 | |
C | 121 | 159 | 210 | 261 | 311 | 365 | 416 | |
D | 103 | 136 | 179 | 222 | 265 | 313 | 362 | |
E | 27 | 27 | 27 | 44 | 59 | 59 | 59 | |
F | 42 | 42 | 42 | 68.5 | 89 | 89 | 89 | |
G | 37 | 37 | 36 | 48 | 53 | 53 | 53 |
None.
None.