DEMOUNTABLE STAVE BEARING ASSEMBLIES
Model No. DBA1
V-strut, Stern Tube, Rudders and Cutter Head Shafts
Consists of –
1. Demountable Head Assembly (Two 180° Segments).
2. Stainless Steel Socket Head Cap Screws.
3. Stainless Steel Hi-Collar Lock Washers.
4. Bearing Stave Complement, Solid Rubber.
MODEL NO. DBA2
For Forward Stern Tube Shafts and Stuffing Box Assemblies. Used in conjunction with any style Stuffing Box.
Consists of –
1. Special 304 Stainless Steel Suds.
2. Special 304 Stainless Steel Nuts.
3. Special 304 Stainless Steel Jam Nuts.
4. Bearing Stave Complement, Solid Rubber.
5. Stuffing Box Assembly.
Description
Journal Size (Bearing I.D.) A |
DBA 1 Demountable Bearing Assy. Number |
Bearing Number(Set) |
C-1 Replacement Bearing Set Full Length |
C-2 Replacement Bearing Set 2/3 Length |
C-3 Replacement Bearing Set 1/2 Length |
---|---|---|---|---|---|
2-1/2” | DBA1-L-0212 | L-0212-0312 x 4 | 10” | 6-3/4” | 5” |
3” | DBA1-L-0300 | L-0300-0412 x 4 | 14” | 9-1/4” | 7” |
3-1/2” | DBA1-L-0312 | L-0312-0412 x 4 | |||
4” | DBA1-L-0400 | L-0400-0512 x 4 | 17” | 11” | 8-1/2” |
4-1/4” | DBA1-L-0414 | L-0414-0512 x 4 | |||
4-1/2” | DBA1-L-0412 | L-0412-0618 x 4 | 19” | 12-1/2” | 9-1/2” |
4-3/4” | DBA1-L-0434 | L-0434-0618 x 4 | |||
5” | DBA1-L-0500 | L-0500-0612 x 4 | 21” | 14” | 10-1/2” |
5-1/4” | DBA1-L-0514 | L-0514-0612 x 4 | |||
5-1/2” | DBA1-L-0512 | L-0512-0712 x 4 | 23” | 15” | 11-1/2” |
5-3/4” | DBA1-L-0534 | L-0534-0712 x 4 | |||
6” | DBA1-L-0600 | L-0600-0800 x 6 | 25” | 16-1/2” | 12-1/2” |
6-1/4” | DBA1-L-0614 | L-0614-0800 x 6 | |||
6-1/2” | DBA1-L-0612 | L-0612-0812 x 6 | 27” | 18” | 13-1/2” |
6-3/4” | DBA1-L-0634 | L-0634-0812 x 6 | |||
7” | DBA1-L-0700 | L-0700-0914 x 6 | 29” | 19” | 14-1/2” |
7-1/4” | DBA1-L-0714 | L-0714-0914 x 6 | |||
7-1/2” | DBA1-L-0712 | L-0712-1014 x 6 | 32” | 21” | 16” |
7-3/4” | DBA1-L-0734 | L-0734-1014 x 6 | |||
8” | DBA1-L-0800 | L-0800-1014 x 6 | |||
8-1/4” | DBA1-L-0814 | L-0814-1100 x 8 | 35” | 23” | 17-1/2” |
8-1/2” | DBA1-L-0812 | L-0812-1100 x 8 | |||
8-3/4” | DBA1-L-0834 | L-0834-1100 x 8 | |||
9” | DBA1-L-0900 | L-0900-1134 x 8 | 38” | 25” | 19” |
9-1/4” | DBA1-L-0914 | L-0914-1134 x 8 | |||
9-1/2” | DBA1-L-0912 | L-0912-1134 x 8 | |||
9-3/4” | DBA1-L-0934 | L-0934-1234 x 8 | 41” | 27” | 20-1/2” |
10” | DBA1-L-1000 | L-1000-1234 x 8 | |||
10-1/4” | DBA1-L-1014 | L-1014-1234 x 8 | |||
10-1/2” | DBA1-L-1012 | L-1012-1334 x 10 | 44” | 29” | 22” |
10-3/4” | DBA1-L-1034 | L-1034-1334 x 10 | |||
11” | DBA1-L-1100 | L-1100-1334 x 10 | |||
11-1/4” | DBA1-L-1114 | L-1114-1412 x 10 | 47” | 31” | 23-1/2” |
11-1/2” | DBA1-L-1112 | L-1112-1412 x 10 | |||
11-3/4” | DBA1-L-1134 | L-1134-1412 x 10 | |||
12” | DBA1-L-1200 | L-1200-1512 x 10 | 50” | 33” | 25” |
12-1/4” | DBA1-L-1214 | L-1214-1512 x 10 | |||
12-1/2” | DBA1-L-1212 | L-1212-1512 x 10 | |||
12-3/4” | DBA1-L-1234 | L-1234-1614 x 10 | 53” | 35” | 26-1/2” |
13” | DBA1-L-1300 | L-1300-1614 x 10 | |||
13-1/4” | DBA1-L-1314 | L-1314-1614 x 10 | |||
13-1/2” | DBA1-L-1312 | L-1312-1714 x 12 | 56” | 37” | 28” |
13-3/4” | DBA1-L-1334 | L-1334-1714 x 12 | |||
14” | DBA1-L-1400 | L-1400-1714 x 12 | |||
14-1/4” | DBA1-L-1414 | L-1414-1814 x 12 | 59” | 39” | 29-1/2” |
14-1/2” | DBA1-L-1412 | L-1412-1814 x 12 | |||
14-3/4” | DBA1-L-1434 | L-1434-1814 x 12 | |||
15” | DBA1-L-1500 | L-1500-1900 x 12 | 62” | 41” | 31” |
15-1/4” | DBA1-L-1514 | L-1514-1900 x 12 | |||
15-1/2” | DBA1-L-1512 | L-1512-1900 x 12 | |||
15-3/4” | DBA1-L-1534 | L-1534-2000 x 12 | 65” | 43” | 32-1/2” |
16” | DBA1-L-1600 | L-1600-2000 x 12 | |||
16-1/4” | DBA1-L-1614 | L-1614-2000 x 12 | 68” | 45” | 34” |
16-1/2” | DBA1-L-1612 | L-1612-2012 x 12 | |||
16-3/4” | DBA1-L-1634 | L-1634-2012 x 12 | |||
17” | DBA1-L-1700 | L-1700-2012 x 12 | |||
17-1/4” | DBA1-L-1714 | L-1714-2114 x 14 | 71” | 47” | 35-1/2” |
17-1/2” | DBA1-L-1712 | L-1712-2114 x 14 | |||
17-3/4” | DBA1-L-1734 | L-1734-2114 x 14 | |||
18” | DBA1-L-1800 | L-1800-2200 x 14 | 74” | 49” | 37” |
18-1/4” | DBA1-L-1814 | L-1814-2200 x 14 | |||
18-1/2” | DBA1-L-1812 | L-1812-2200 x 14 | |||
18-3/4” | DBA1-L-1834 | L-1834-2234 x 14 | 77” | 51” | 38-1/2” |
19” | DBA1-L-1900 | L-1900-2234 x 14 | |||
19-1/4” | DBA1-L-1914 | L-1914-2234 x 14 | |||
19-1/2” | DBA1-L-1912 | L-1912-2312 x 14 | 80” | 53” | 40” |
19-3/4” | DBA1-L-1934 | L-1934-2312 x 14 | |||
20” | DBA1-L-2000 | L-2000-2312 x 14 |
C-4 SPECIAL
DENOTES NON-STANDARD LENGTHS – CUT TO YOUR CHOICE – NO EXTRA CHARGE
SPECIAL LENGTH – Price is based on longer standard length.
None.