3324 NORMALLY CLOSED ADJUSTABLE RELAY VALVE 1/4” NPT
DESCRIPTION
The 3324 is a normally closed, adjustable poppet-type valve which is controlled by a piston and spring arrangement. The spring keeps this valve in a closed position and pilot pressure will open the valve, allowing the air flow from the source of supply to the device actuated. The maximum pilot pressure is 700 PSI. The maximum control pressure (pneumatic) is 200 PSI. Many of these valves are used for clutch and throttle inter-locks in marine propulsion applications, where the gear box has to accumulate hydraulic pressure to lock up the forward or reverse clutch. After clutch lock up, the hydraulic pressure will open this valve, allowing the throttle signal to go through to the engine speed setting device.
This valve is also available with dual piloting on special request.
SPECIFICATIONS
Weight: 3.5 lbs. (1.6 kg)
Materials: Die-cast silicon bronze and stainless steel hardware
Maximum Supply Pressure: 200 PSI (13.79 BAR)
Maximum Pilot Pressure: 700 PSI (48 BAR)
Operating Temperature Range: -40∞C to +90∞C
Pipe Port Size: 1/4” NPT
ORDERING INFORMATION
Model Designation Order Codes:
A – Standard inlet cap
B – With flow control inlet cap
C – Heavy spring (40-120 PSI range)
CC – Extra heavy spring (100-160 PSI range)
D – Light spring (25-60 PSI range)
DD – Extra light spring (10-20 PSI range)
E – Left hand model
F – Right hand model
The Standard Model 3324 Relay Valve is supplied as follows:
1. Standard inlet cap
2. Extra heavy spring (100-160 PSI range)
3. Left or right hand model
To order, state Model Number, followed by desired Model Designation Order Codes listed above.
Example: To order a 3324 standard left hand model. Order No. 3324-ACCE.
Description
ITEM | QTY | PART NO. | DESCRIPTION |
---|---|---|---|
1 | 1 | 3326-0001 | End Cap |
2 | 2 | 1010-0806 | Round Head Phillips Screw |
3 | 1 | 3326-0002 | Pilot Port |
4 | 4 | 1001-1020 | Hex Head Cap Screw |
5 | 1 | 3325-0002 | Vent Port (Left Hand) |
5 | 1 | 3325-0013 | Vent Port (Right Hand) |
6 | 1 | 3325-0008 | Exhaust Port |
7 | 1 | 3325-0009 | Outlet Port |
8 | 2 | 1001-1044 | Cap Screw |
9 | 1 | 3325-0010 | Inlet Cap |
10 | 1 | 1201-0009 | Spring |
11 | 1 | 1101-0016 | “O” Ring |
12 | 2 | 1102-0005 | “U” Cup |
13 | 1 | 3326-0008 | Piston |
14 | 1 | 3326-0010 | Spool |
15 | 1 | 1022-0212 | Jam Nut |
16 | 1 | 1022-0112 | Nut |
17 | 1 | 3326-0005 | Retainer |
18 • | 1 | 1201-0050 | Spring (10-20 PSI) |
18 • | 1 | 1201-0010 | Spring (25-60 PSI) |
18 • | 1 | 1201-0012 | Spring (40-120 PSI) |
18 | 1 | 1201-0030 | Spring (100-160 PSI) |
19 | 1 | 1102-1001 | “U” Cup |
20 | 2 | 1101-0139 | “O” Ring |
21 | 1 | 1102-0021 | “U” Cup |
22 | 1 | 1201-0016 | Spring |
23 | 1 | 3804-0003 | Seat |
24 | 1 | 3326-0007 | Spool |
25 | 1 | 3804-0004 | Poppet |
26 | 1 | 3326-0009 | Spacer |
27 | 1 | 1022-0261 | Jam Nut |
28 • | 1 | 1101-0008 | “O” Ring |
29 • | 1 | 3325-0011 | Needle |
30 • | 1 | 1022-0262 | Jam Nut |
31 • | 1 | 3325-0012 | Inlet Cap |
• Optional, depending on model configuration.
None.