19” INCANDESCENT SEARCHLIGHT
CONTROLS
Five styles of manual controls are constructed of all brass. O-ring seals prevent leakage around controls shaft.
1. Local Control. No pilot house controls. Searchlight has training handle on drum and hand clamps to lock searchlight in any position.
2. Lever-Gear Control. Operates conveniently with one hand. Horizontal movement controlled by pointing lever, vertical by twisting lever. Vertical lock conveniently located on control handle. Ceiling lock clamps horizontal movements.
3. Wheel Control. Upper wheel controls horizontal movements, lower wheel vertical movements. Friction brake holds searchlight in any vertical position. Ceiling lock clamps horizontal movements.
4. Lever Twist-Lock Control. Single lever controls all movements. Spring loaded friction brake holds searchlight in any vertical position which can be easily locked by twisting control handle. Ceiling lock clamps horizontal movements.
5. Distant Mechanical Control (DMC). Similar to lever-gear or wheel control except that control shafts are at right angle to searchlight base.
Contact Timco To Order
Description
Base
Standard Base
Horizontal rotation in excess of 360° but limited by positive mechanical stops to prevent mechanical damage to cable by excessive rotation.
Pedestal Base
Horizontal rotation in excess of 360° but limited by positive mechanical stops to prevent mechanical damage to cable by excessive rotation.
Searchlight Model or Cat. No. | Approx. Lbs. | ||||||
---|---|---|---|---|---|---|---|
Control | Mogul Bipost | Mogul Prefocus | Mogul Screw | Med. Prefocus | 2-Pin Prefocus | Net | Ship |
Local | REDUNDANT | REDUNDANT-A | REDUNDANT-B | REDUNDANT-D | REDUNDANT-E | 51 | 76 |
Lever-Gear | 10SL3794X | 19SL3794AX | 19SL3794BX | 19SL3794DX | 19SL3794EX | 65 | 90 |
Wheel | REDCOAT | REDCOAT-A | REDCOAT-B | REDCOAT-D | REDCOAT-E | 65 | 90 |
“Lever | |||||||
Twist-Lock” | RIOT | RIOT-A | RIOT-B | RIOT-D | RIOT-E | 65 | 90 |
Distant Mechanical Lever-Gear | 19SL4590-LG | 19SL4590A-LG | 19SL4590B-LG | 19SL4590D-LG | 19SL4590E-LG | 85 | 115 |
Distant Mechanical Lever-Gear | 19SL4590-W | 19SL1299AX | 19SL4590B-W | 19SL4590D-W | 19SL4590E-W | 85 | 115 |
Local | 19SL1299X | 19SL3798AX | 19SL1299BX | 19SL1299DX | 19SL1299EX | 68 | 97 |
Lever-Gear | 19SL3798X | 19SL3798AX | 19SL3798BX | 19SL3798DX | 19SL3798EX | 83 | 112 |
Wheel | 19SL1302X | 19SL1302AX | 19SL1302BX | 19SL1302DX | 19SL1302EX | 83 | 112 |
“Lever | |||||||
Twist-Lock” | 19SL1174X | 19SL1174AX | 19SL1174BX | 19SL1174DX | 19SL1174EX | 83 | 112 |
How To Order
Specify 19-inch incandescent searchlight with a. Base, b. Controls, c. Lampholder, d. Catalog Numbers and describe Special Features e.
a. Bases
Standard
Standard Turntable
Pedestal
Pedestal Turntable
b. Controls
Local
Lever-Gear
Wheel
Lever Twist-Lock
Distant Mechanical Wheel
Distant Mechanical Lever-Gear
c. Lampholder
Mogul Bipost
Mogul Prefocus
Mogul Screw
Medium Prefocus
2-Pin Prefocus
d. Code or Cat. No.
Choose from Selection Table
e. Special features available at extra charge when specified on order.
Special control lengths. Longer or shorter than standard. Give dimension from bottom of base to center line of lever or large wheel. Order parts to anchor lower end of extra long lever-gear controls (Figs. 9A & 9B) by part no. and name and give dimensions A & B.
Special pedestal height. Higher or lower than standard. Specify height from bottom of base to center line of drum.
Special length electrical cable. Specify length from bottom of base to end of cable.
All Brass and Stainless Steel. Instead of Marine Aluminum.
Example. 19-inch Searchlight with Standard Base, Lever-Gear Control, Medium Prefocus Lampholder with Shock Mount Design, Catalog Number 19SL3794DX. Special control 32 inches from base to centerline of lever. Two lamps Code BTR.
SEARCHLIGHT LAMP DATA
Lamp Code | Watts | Volts | Base | Type | *Rated Life (Hrs.) | **Candlepower |
---|---|---|---|---|---|---|
BTM | 500 | 120 | Medium Prefocus | Tungsten Halogen | 100 | 2,971,000 |
CZX | 500 | 120 | Medium Prefocus | Incandescent | 25 | 2,200,000 |
BTP | 750 | 120 | Medium Prefocus | Tungsten Halogen | 200 | 3,981,000 |
DPJ | 750 | 120 | Medium Prefocus | Incandescent | 25 | 4,260,000 |
BVA | 900 | 120 | 2-Pin Prefocus | Tungsten Halogen | 75 | 4,600,000 |
BTR | 1000 | 120 | Medium Prefocus | Tungsten Halogen | 250 | 4,300,000 |
DRS | 1000 | 120 | Medium Prefocus | Incandescent | 25 | 4,410,000 |
DWK | 1000 | 230 | Medium Prefocus | Incandescent | 50 | 1,600,000 |
FKN | 1000 | 230 | Medium Prefocus | Tungsten Halogen | 200 | 1,800,000 |
BVV | 1000 | 120 | Mogul Prefocus | Tungsten Halogen | 250 | 4,300,000 |
DRW | 1000 | 120 | Mogul Screw | Incandescent | 25 | 4,410,000 |
IM/T20BP | 1000 | 120 | Mogul Bipost | Aero | 500 | 2,381,000 |
CWZ | 1500 | 120 | Mogul Prefocus | Tungsten Halogen | 325 | 3,614,000 |
CXZ | 1500 | 120 | Mogul Bipost | Tungsten Halogen | 325 | 3,614,000 |
***BVW | 2000 | 120 | Mogul Prefocus | Tungsten Halogen | 300 | 3,000,000 |
* These lamp manufacturer’s figures are relative only. Individual lamps may vary considerably.
** These figures provided to aid in lamp selection.
*** Intermittent use only.
Description & Part No.
Brush, witH pigtail EF176
Cover, Protective 3L3322C
Cover Glass EF239
Gasket, Standard and Ped Base SL3356
Gasket, Standard Turntable Base 4093B
Gasket, Pedestal Turntable Base 4093C
Lampholder, Medium Prefocus with Special Shock Mount 7540X
Lampholder, Mogul Bipost FE132X
Lampholder, Mogul Prefocus SL978
Lampholder,r Mogul Screw SL96
Lampholder, 2-Pin Prefocus 8704
Louver Assy 9656X
Reflector EF240