DECK CONTROL SOLAR RAY® SEARCHLIGHTS 885 SERIES
10”, 12” OR 14” SEARCH LIGHT DIMENSIONS
See 800 Series Information Sheet
“A” Nominal Drum Diameter Inches | “C” Length Drum Inches | Nominal Weight Pounds |
---|---|---|
10 | 13 | 28 |
12 | 15 | 38 |
14 | 17 | 45 |
ORDERING INFORMATION NOTES: 1)These Searchlights Cannot Be Fitted With Controls. 2)Bulbs Must be Ordered Separately.
Description
Standard Pedestal Searchlights Head Assemblies
Nominal Reflector Size Inches | “J” Height Overall Inches | Polished Chrome Catalog No. | White PERKO•KOTE Catalog No. |
---|---|---|---|
10 | 20-1/8 | 885 0P1 CHR | 885 0P1 WHT |
12 | 22-1/8 | 885 0P2 CHR | 885 0P2 WHT |
14 | 25-1/8 | 885 0P3 CHR | 885 0P3 WHT |
Standard Pedestal Base Diameter, 7 Inches.
Medium Pedestal Searchlights Head Assemblies
Nominal Reflector Size Inches | “J” Height Overall Inches | Polished Chrome Catalog No. | White PERKO•KOTE Catalog No. |
---|---|---|---|
10 | 27-1/2 | 885 MP1 CHR | 885 MP1 WHT |
12 | 29-1/2 | 885 MP2 CHR | 885 MP2 WHT |
14 | 32-1/2 | 885 MP3 CHR | 885 MP3 WHT |
Medium Pedestal Base Diameter, 8 Inches.
High Pedestal Searchlights Head Assemblies
Nominal Reflector Size Inches | “J” Height Overall Inches | Polished Chrome Catalog No. | White PERKO•KOTE Catalog No. |
---|---|---|---|
10 | 44 | 885 HP1 CHR | 885 HP1 WHT |
12 | 46 | 885 HP2 CHR | 885 HP2 WHT |
14 | 49 | 885 HP3 CHR | 885 HP3 WHT |
High Pedestal Base Diameter, 8 Inches.
CONTROL ASSEMBLIES – FIGS. 852 & 969
Control Assemblies of different lengths may be interchanged on Solar-Ray® searchlights (Fig. 885) of the same pedestal height. The following chart makes it possible to order and stock different lengths of these assemblies separately to offer a large variety of Solar-Ray® Searchlights with a minimum of inventory.
Wheel Control – Fig. 852 Ordering Information
“F” Length Control Inches | For Standard Pedestal Cat. No. | For Medium Pedestal Cat. No. | For High Pedestal Cat. No. | Nominal Weight Pounds |
---|---|---|---|---|
7-1/2 | 852 000* | 852 M00* | 852 H00* | 6 |
14-1/2 | 852 0A0 | 852 MA0 | 852 HA0 | 9 |
21-1/2 | 852 0B0 | 852 MB0 | 852 HB0 | 12 |
28-1/2 | 852 0C0 | 852 MC0 | 852 HC0 | 15 |
* Maximum Ceiling Thickness, 3 Inches.
Lever/Gear Control – Fig. 969 Ordering Information
“E” Length Control Inches | For Standard Pedestal Cat. No. | For Medium Pedestal Cat. No. | For High Pedestal Cat. No. | Nominal Weight Pounds |
---|---|---|---|---|
8-1/2 | 969 000* | 969 M00* | 969 H00* | 6 |
15-1/2 | 969 0A0 | 969 MA0 | 969 HA0 | 9 |
22-1/2 | 969 0B0 | 969 MB0 | 969 HB0 | 12 |
29-1/2 | 969 0C0 | 969 MC0 | 969 HC0 | 15 |
* Maximum Ceiling Thickness, 3-1/2 Inches.