NAVIGATION LIGHTS
CERTIFIED FOR USE ON POWER DRIVEN VESSELS UNDER 20 METERS (65.6 FT.) IN LENGTH
BLACK PLASTIC
FOR 12, 24 OR 32 VOLTS, BULB NOT INCLUDED.
| Ht. Overall | Ht. Lens | Tapped | Screw | |
|---|---|---|---|---|
| Fig. | Inches | Inches | Pipe Size | Size |
| 108 | 6 | 5 | 1/2 | 10 |
| All Others | 5-1/4 | 4-1/4 | –– | 10 |
See below for more details.
Description
Ordering Information
| Description | Visibility Arc | Black Plastic Std. Pkg. – 1 Pc. | Visibility Miles | Ship Wt. Carton Lbs. Std. Pkg. |
|---|---|---|---|---|
| Red Side Light | 112-1/2° | 109 R00 BLK | 2 | 1.0 |
| Green Side Light | 112-1/2° | 109 G00 BLK | 2 | 1.0 |
| White Masthead Light | 225° | 110 000 BLK | 3 | 1.0 |
| White Stern Light | 135° | 111 000 BLK | 2 | 1.0 |
| Yellow Towing Light | 135° | 111 M00 BLK | 2 | 1.0 |
| White All-Round Light** | 360° | 108 000 BLK | 2 | 1.0 |
| Red All-Round Light | 360° | 108 R00 BLK | 2 | 1.0 |
| Green All-Round Light | 360° | 108 G00 BLK | 2 | 1.0 |
| Spare Lenses: | Required Bulbs: |
|---|---|
| 112-1/2° Fig. No. 259 H02, Specify Color. | For 12 Volts (2 per card), Cat. No. 70 DP1 CLR. |
| 135° Fig. No. 269 H02, Specify Color. | For 24 Volts (2 per card), Cat. No. 67 DP2 CLR. |
| 225° Cat. No. 256 H02 WHT. | For 32 Volts (2 per card), Cat. No. 70 DP2 CLR. |
| 360° Fig. No. 106 000, Specify Color. | Spare Base and Gasket for Fig. No. 108, Cat. No. 222 DPBLK./td> |
Call Timco for lenses and bulb replacements.
| Other Accessories & Parts | |||||
|---|---|---|---|---|---|
| Description | Catalog No. | Description | Catalog No. | ||
| 1KW | 2.5KW | 1KW | 2.5KW | ||
| Cover Glass | EF239 | EF239 | Reflector | 9719X | 5377X |
| Fan Assy (SL) | 9615X | 9615X | |||
| Fan Motor (PS) | 8036 | 8036 | |||
| Lamp, Xenon | 1000TRC | 7500 | Starter Assy | 9748X | 9748X |
Call Timco to order.