BRASS MARINE BEARINGS – SMALL
These bearings are engineered to meet the toughest service requirements in corrosive and abrasive marine or industrial applications. And the fluted rubber bearing surface will outlast hard surface bearings by more than 10 times.
They operate in any water-based liquids, most chemicals and petro products. Operating temperatures range from +39˚F to 158ºF, +4 to 70ºC.
Normal loading capacity up to 35 psi, .0246 kg. per sq. mm. Shaft is cushioned by continuous flow of gals/in.; 7.5 liters/25 mm of shaft diameter/min. through the bearing.
All materials meet U.S. Navy specifications. MIL-B-17901A CLII.
Available with stainless steel or aluminum shell. Prices furnished upon request.
Bearings are designed to meet requirements of American Bureau of Shipping.
Description
SMALL STD. SLEEVE BEARINGS
TIMCO CODE NAME | PART NO. | A SHAFT DIA. | B OUTSIDE DIA. | C LENGTH | D SHELL THICK | WEIGHT (LBS.) |
---|---|---|---|---|---|---|
ALBACORE | E00100 | 3/4″ | 1 1/4″ | 3″ | 1/8″ | 0.5 |
BLENNY | E00200 | 7/8″ | 1 1/4″ | 3 1/2″ | 1/16″ | 0.31 |
BARRACUDA | E00300 | 7/8″ | 1 3/8″ | 3 1/2″ | 1/8″ | 0.69 |
BASS | E00400 | 7/8″ | 1 1/2″ | 3 1/2″ | 1/8″ | 0.75 |
BETTA | E00500 | 1″ | 1 1/4″ | 3″ | 1/32″ | 0.13 |
BLACKFISH | E00600 | 1″ | 1 1/4″ | 4″ | 1/32″ | 0.31 |
CARIBE | E00650 | 1″ | 1 1/4″ | 6″ | 1/32″ | 0.47 |
BLOATER | E00700 | 1″ | 1 3/8″ | 4″ | 1/16″ | 0.38 |
BONITO | E00800 | 1″ | 1 1/2″ | 4″ | 1/8″ | 0.81 |
BROADBILL | E00900 | 1″ | 1 5/8″ | 4″ | 1/8″ | 0.88 |
BULLHEAD | E01000 | 1″ | 2″ | 4″ | 1/8″ | 1.25 |
CAMA | E01100 | 1 1/8″ | 1 1/2″ | 4 1/2″ | 1/16″ | 0.5 |
CARP | E01200 | 1 1/8″ | 1 5/8″ | 4 1/2″ | 1/8″ | 1 |
CATFISH | E01300 | 1 1/8″ | 1 3/4″ | 4 1/2″ | 1/8″ | 1.19 |
CHOBIE | E01400 | 1 1/8″ | 2″ | 4 1/2″ | 1/8″ | 1.38 |
CHOGSET | E01500 | 1 1/4″ | 1 1/2″ | 5″ | 1/32″ | 0.5 |
CHUB | E01600 | 1 1/4″ | 1 3/4″ | 5″ | 1/8″ | 1.13 |
COD | E01700 | 1 1/4″ | 2″ | 5″ | 1/8″ | 1.5 |
CROAKER | E01800 | 1 1/4″ | 2 1/8″ | 5″ | 1/8″ | 1.75 |
DEVILFISH | E01900 | 1 3/8″ | 1 7/8″ | 5 1/2″ | 1/8″ | 1.44 |
DOGFISH | E0200 | 1 3/8″ | 2″ | 5 1/2″ | 1/8″ | 1.69 |
DOLPHIN | E02100 | 1 3/8″ | 2 1/8″ | 5 1/2″ | 1/8″ | 1.75 |
EEL | E02200 | 1 3/8″ | 2 3/8″ | 5 1/2″ | 1/8″ | 2.13 |
FLAMEN | E02300 | 1 1/2″ | 2″ | 4 3/8″ | 1/8″ | 1.13 |
FLATFISH | E02400 | 1 1/2″ | 2″ | 6″ | 1/8″ | 1.63 |
FLOUNDER | E02500 | 1 1/2″ | 2 3/8″ | 6″ | 1/8″ | 2.19 |
GAR | E02600 | 1 5/8″ | 2 1/8″ | 6 1/2″ | 1/8″ | 1.88 |
GRAYBACK | E02700 | 1 5/8″ | 2 5/8″ | 6 1/2″ | 1/8″ | 2.75 |
GROUPER | E02800 | 1 3/4″ | 2 3/8″ | 7″ | 1/8″ | 2.38 |
HADDO | E02900 | 1 3/4″ | 2 5/8″ | 7″ | 1/8″ | 2.81 |
HAKE | E03000 | 1 7/8″ | 2 5/8″ | 7 1/2″ | 1/8″ | 3 |
HALIBUT | E03100 | 1 7/8″ | 2 15/16″ | 7 1/2″ | 1/8″ | 3.69 |
HERRING | E03200 | 2″ | 2 5/8″ | 8″ | 1/8″ | 3.06 |
Stock Brass, Non-Metallic and Brass Flanged Series are machinable on all surfaces and thus can be reworked in your locale to meet standard metric dimensions.
None.
None.