INTAKE WATER STRAINERS
Perko Water Strainers are designed for easy installation and cleaning. Features include mounting lugs cast into both sides to assure universal mounting, four outside tie rods and a 304 stainless steel strainer basket to minimize electrolysis. Screen hole size diameter .077 inches, 46% open area. Hinged lugs for the cast bronze cover permit easy removal and cleaning of the strainer basket. A drain plug in the bronze bottom casting is provided for easily removing sediment and draining for winterizing. Fig. 500 is for higher-capacity applications.
Description
Fig. 493 Ordering Information
PIPE | OVERALL | OVERALL | STANDARD | CYLINDER | BASKET | OPEN AREA | SPARE GASKET | |
---|---|---|---|---|---|---|---|---|
SIZE | HEIGHT | WIDTH | PACKAGE | DIMENSIONS | DIMENSIONS | TO PIPE SIZE | WEIGHT | KIT*(Display |
(Inches) | (Inches) | (Inches) | (1 pc.) | (Inches) | (Inches) | RATIO | (Lbs.) | Package-5 Kits |
/1 Kit per Bag | ||||||||
1/2” | 5-3/4” | 4-1/2” | 493 004 PLB | 3-1/2” x 4” | 1-13/16” x 4-3/8” | 30:1 | 5 | 493 DP4 99M |
3/4” | 8-3/8” | 4-1/2” | 493 005 PLB | 3-1/2” x 6” | 1-13/16” x 6-1/4” | 25:1 | 5 | 493 DP5 99M |
1” | 9-1/2” | 5-1/2” | 493 006 PLB | 4-1/2” x 5-1/2” | 2-5/8” x 5-7/8” | 20:1 | 8 | 493 DP6 99M |
1-1/4” | 10” | 5-1/2” | 493 007 PLB | 4-1/2” x 6” | 2-5/8” x 6-1/4” | 13:1 | 8 | 493 DP7 99M |
1-1/2” | 11-1/2” | 7-1/4” | 493 008 PLB | 6” x 8” | 3-5/16” x 8-7/16” | 17:1 | 14 | 493 DP8 99M |
2” | 16” | 7-1/2” | 493 009 PLB | 6” x 12” | 3-5/16” x 12-1/4” | 13:1 | 18 | 493 DP9 99M |
2-1/2” | 16” | 7-1/2” | 493 010 PLB | 6” x 12” | 3-5/16” x 12-1/2” | 10:1 | 18 | 493 DPX 99M |
Fig. 500 Ordering Information
2” | 14-1/2” | 9” | 500 009 PLB | 8” x 10” | 3-7/8” x 10-1/4” | 20:1 | 34 | 500 009 99M |
2-1/2” | 16-1/2” | 9” | 500 010 PLB | 8” x 12” | 3-7/8” x 12-1/4” | 18:1 | 34 | 500 010 99M |
3” | 18-1/2” | 9” | 500 011 PLB | 8” x 14” | 3-7/8” x 14-1/4” | 14:1 | 34 | 500 011 99M |
*Spare Gasket Kit Consists of: 1 Cover Gasket and 2 Cylinder Gaskets.