SPUR-GEAR ‘HANDI-WINCH®’ SERIES
SPUR GEAR SERIES 1/2 TON AND 1 TON SPECIFICATIONS
Model No. with Brake: AM3 / AM6 / BM3 / BM6
Model No. without Brake: AM3B / AM6B / BM3B / BM6B
AM & BM Spur Gear ‘Handi-Winch<sp>®</sp>’ Series are designed to offer a portable hand winch for light lifting, lowering, holding, moving or securing rated loads.*
Optional disc brake handle incorporates a “Weston” style load brake to automatically hold the rated load in lifting applications.
Standard features:
- Cast steel drum
- Ductile iron frame
- Cast bronze spur gear pinion
- Spring-operated load holding dogs
- Two-way operation on models without brakes
- Single direction on models equipped with lowering brakes
- Two drum widths: 3 inches and 6 inches
- Suitable for marine environment
Options:
- Gear cover:
- P/N 6190 for A Series 1/2 Ton
- P/N 6190 for B Series 1 Ton
- Hand-actuated band style lowering brake (Add suffix “B” to model code)
- Disc brake handle:
- P/N 3893 for both A & B Series
- Marine 812 polyurethane finish
- Drum divider flange
*Not recommended for power applications.
Description
SPUR GEAR SERIES 1/2 TON AND 1 TON SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL NO. | CAPACITY 1st layer (US Tons*) |
GEAR RATIO | DRUM CAPACITIES | SHIPPING WT. (lbs.) | |||||
WO/Brake | W/Brake | 1/8″ | 3/16″ | 1/4″ | 5/16″ | WO/Brake | W/Brake | ||
AM3 | AM38 | 1/2 | 5.25:1 | 367′ | 151′ | 89′ | 54′ | 20 | 23 |
AM6 | AM68 | 1/2 | 5.25:1 | 735′ | 303′ | 178′ | 109′ | 23 | 25 |
8M3 | BM38 | 1 | 5.25:1/10.5:1 | 367′ | 151′ | 89′ | 54′ | 23 | 25 |
BM6 | BM68 | 1 | 5.25:1/10.5:1 | 735′ | 303′ | 178′ | 109′ | 24 | 27 |
*Winching capacity rated on first layer.
SPUR GEAR SERIES 1/2 TON AND 1 TON SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Model No. WO/Brake | Model No. W/Brake | A | B | C | D | E | F | G |
AM3 | AM3B | 3″ | 4-7/32″ | 3-9/32″ | 7-1/2″ | 8-1/4″ | 2-1/8″ | 15-1/8″ |
AM6 | AM6B | 6″ | 5-23/32″ | 4-25/32″ | 10-1/2″ | 11-1/4″ | 2-1/8″ | 18-1/8″ |
8M3 | BM3B | 3″ | 4-7/32″ | 3-9/32″ | 7-1/2″ | 8-1/4″ | 3″ | 16″ |
BM6 | BM6B | 6″ | 5-23/32″ | 4-25/32” | 10-1/2” | 11-1/4″ | 3″ | 19″ |
NOTE: Dimensions are subject to change. Please contact factory for certified prints.
None.