HIGH SPEED WORM GEAR POWER WINCHES
4WP2D8 / 4WP2DC
Up to 1500 lb. capacity
- Direct Drive Design delivers high speed operation in both directions, even under full load.
- Machine Cut Bronze Worm Gears provide accurate operation and long lasting service.
- Enclosed Oil Bath provides continuous lubrication of gears to minimize wear. Oil seals keep oil in and dirt out.
- Internal Mechanical Brake provides positive load control for lifting and lowering operations.
- Ball Bearings and self-aligning bronze bearings provide smooth and efficient operation.
- Pressure Plate applies pressure to drum and wire rope to help maintain uniform winding. Not available on clutch models.
- Dual Function Cable Anchor for quick disconnect of wire rope with swaged ball fitting, or recessed cable anchor with set screw for wire rope with unfinished end.
- Mounting Options include floor, wall or ceiling.
- Two-year Limited Warranty
- Cast Aluminum construction, for lightweight strength.
- Corrosion Resistant durable paint finish protects against corrosion in harsh environments.
- Large Diameter Drums minimize wear to the wire rope and help extend its life.
- Clutch Model allows operator to manually disengage the drum to
rapidly unwind wire rope. Clutch models do not include pressure plates.
Description
Series 4WP2D – Performance Characteristic
When ordering, please indicate Model Number and Extensions
Examples: 4WP2D8-800-26-A (without clutch); 4WP2DC-800-40-A (with clutch)
MODEL NUMBER EXTENSIONS | LOAD RATINGS (LB.) | LINE SPEED (FPM) | DRUM CAPACITY (FT.)1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NUMBER | LOAD RATING | LINE SPEED | MOTOR CODES | MOTOR HP | 1ST LAYER | MID DRUM | FULL DRUM | WIRE ROPE DIA.(IN.) | 1ST LAYER | FULL DRUM | 1ST LAYER | MID DRUM | FULL DRUM | APPROX. SHIP WT. (LB.)2 | |
High Speed Atlas winches for lifting or pulling | |||||||||||||||
4WP2D8 | 800 | 26 | A,B,D,E | 1 | 800 | 460 | 330 | 1/4 | 26 | 65 | 19 | 130 | 280 | 100 | |
4WP2D8 | 800 | 40 | D,E | 1.5 | 800 | 460 | 330 | 1/4 | 40 | 97 | 19 | 130 | 280 | 100 | |
4WP2D8 | 1500 | 26 | D,E | 2 | 1500 | 900 | 600 | 1/4 | 26 | 65 | 19 | 130 | 280 | 100 | |
4WP2D8 | 1500 | 40 | D,E | 3 | 1500 | 900 | 600 | 1/4 | 40 | 97 | 19 | 130 | 280 | 100 | |
High Speed Clutch Models for HORIZONTAL PULLING ONLY | |||||||||||||||
4WP2DC | 800 | 26 | A,B,D,E | 1 | 800 | 460 | 300 | 1/4 | 26 | 65 | 12 | 87 | 190 | 100 | |
4WP2DC | 800 | 40 | D,E | 1.5 | 800 | 460 | 300 | 1/4 | 40 | 97 | 12 | 87 | 190 | 100 | |
4WP2DC | 1500 | 26 | D,E | 2 | 1500 | 900 | 600 | 1/4 | 26 | 65 | 12 | 87 | 190 | 100 | |
4WP2DC | 1500 | 40 | D,E | 3 | 1500 | 900 | 600 | 1/4 | 40 | 97 | 12 | 87 | 190 | 100 |
1 Actual drum capacities 25-30% less, due to nonuniform winding. Wire rope tension will also affect drum capacity.
2 Weight may vary with motor.