SEARCHLIGHTS – Fig. 534, 535, 538
CONSTRUCTION:
- CHROME PLATED BRASS HEAD
- FOR 12, 24 OR 32 VOLTS
- TUNGSTEN OR HALOGEN
- SWITCH IN HEAD
FIG. 534 – DECK CONTROL
- CHROME PLATED BRONZE BASE
- 7 INCH SEALED BEAM BULB
FIG. 535 – PILOT HOUSE CONTROL SEARCHLIGHT
- CHROME PLATED BRONZE BASE
- 7 INCH SEALED BEAM BULB
- LEVER HANDLE CONTROLS BOTH HORIZONTAL AND VERTICAL MOVEMENT
- CONTROL LENGTH: 7-1/2 INCHES
- MAXIMUM CEILING THICKNESS: 4-1/2 INCHES
FIG. 538 – DECK CONTROL
- CHROME PLATED BRASS BASE
- 4-1/2 INCH SEALED BEAM BULB
Description
ORDERING INFORMATION
Voltage | O.D. Bulb Inches | Approx. Range Miles | Beam Candlepower | Wattage | Height Overall Inches | Base Dimension Inches | Catalog No. | Ship Wt. Carton Lbs. No. Std. Pkg. |
---|---|---|---|---|---|---|---|---|
12 | 7 | 8-May | 250,000 | 100 | 12-1/2 | 4-7/8 x 3-1/8 | 534 003 12V | 8.1 |
24 | 7 | 3/4 | 470,000 | 450 | 12-1/2 | 4-7/8 x 3-1/8 | 534 003 24V | 7.8 |
32 | 7 | 5/8 | 260,000 | 200 | 12-1/2 | 4-7/8 x 3-1/8 | 534 003 32V | 8 |
12 | 7 | 5/8 | 250,000 | 100 | ——— | 4-7/8 x 3-1/8 | 535 003 12V | 8.8 |
24 | 7 | 3/4 | 470,000 | 450 | ——— | 4-7/8 x 3-1/8 | 535 003 24V | 8.8 |
32 | 7 | 5/8 | 260,000 | 200 | ——— | 4-7/8 x 3-1/8 | 535 003 32V | 8.7 |
12 | 4-1/2 | 1/4 | 50,000 | 30 | 7-1/2 | 3-1/2 O.D. | 538 000 CHR | 1.4 |
12 | 4-1/2 | 1/3 | 100,000 | 50 | 7-1/2 | 3-1/2 O.D. | 538 H00 CHR* | 1.4 |
*NOTE: “H” in the Catalog Number Designates a Halogen Bulb.