DECK CONTROL SOLAR RAY® SEARCHLIGHTS 884 SERIES
10”, 12” OR 14” SEARCH LIGHT DIMENSIONS
See 800 Series Information Sheet
“A” Nominal Drum Diameter Inches | “C” Length Drum Inches | Nominal Weight Pounds |
---|---|---|
10 | 13 | 28 |
12 | 15 | 38 |
14 | 17 | 45 |
ORDERING INFORMATION NOTES: 1)These Searchlights Cannot Be Fitted With Controls. 2)Bulbs Must be Ordered Separately.
Description
Standard Pedestal Searchlights Head Assemblies
Nominal Reflector Size Inches | “J” Height Overall Inches | Polished Chrome Catalog No. | White PERKO•KOTE Catalog No. |
---|---|---|---|
10 | 20-1/8 | 884 0P1 CHR | 884 0P1 WHT |
12 | 22-1/8 | 884 0P2 CHR | 884 0P2 WHT |
14 | 25-1/8 | 884 0P3 CHR | 884 0P3 WHT |
Standard Pedestal Base Diameter, 7 Inches.
Medium Pedestal Searchlights Head Assemblies
Nominal Reflector Size Inches | “J” Height Overall Inches | Polished Chrome Catalog No. | White PERKO•KOTE Catalog No. |
---|---|---|---|
10 | 27-1/2 | 884 MP1 CHR | 884 MP1 WHT |
12 | 29-1/2 | 884 MP2 CHR | 884 MP2 WHT |
14 | 32-1/2 | 884 MP3 CHR | 884 MP3 WHT |
Medium Pedestal Base Diameter, 8 Inches.
High Pedestal Searchlights Head Assemblies
Nominal Reflector Size Inches | “J” Height Overall Inches | Polished Chrome Catalog No. | White PERKO•KOTE Catalog No. |
---|---|---|---|
10 | 44 | 884 HP1 CHR | 884 HP1 WHT |
12 | 46 | 884 HP2 CHR | 884 HP2 WHT |
14 | 49 | 884 HP3 CHR | 884 HP3 WHT |
High Pedestal Base Diameter, 8 Inches.
NOTE: Custom Pedestal Heights are Available.
Price Upon Application.
Specify the “J” Dimension for Custom Pedestal Height.
FIG. 851 – LEVER CONTROL ASSEMBLIES
Control assemblies of different lengths may be interchanged on Solar-Ray® searchlights (Fig. 884) of the same pedestal height. The following chart makes it possible to order and stock different lengths of these assemblies separately to offer a large variety of Solar-Ray® searchlights with a minimum of inventory.
“E” Length Control Inches | For Standard Pedestal Cat. No. | For Medium Pedestal Cat. No. | For High Pedestal Cat. No. | Nominal Weight Pounds |
---|---|---|---|---|
8-1/2 | 851 000* | 851 M00* | 851 H00* | 6 |
15-1/2 | 851 0A0 | 851 MA0 | 851 HA0 | 9 |
22-1/2 | 851 0B0 | 851 MB0 | 851 HB0 | 12 |
29-1/2 | 851 0C0 | 851 MC0 | 851 HC0 | 15 |
* Maximum Ceiling Thickness, 4-1/2 Inches.